Effects of Ant Colony and Fastest Path Routing Algorithms on Performance Improvement of Novel Cognitive Methods
| dc.contributor.author | Safak, A. | |
| dc.contributor.author | Preveze, B. | |
| dc.date.accessioned | 2022-04-08T11:55:49Z | |
| dc.date.accessioned | 2025-09-18T12:06:27Z | |
| dc.date.available | 2022-04-08T11:55:49Z | |
| dc.date.available | 2025-09-18T12:06:27Z | |
| dc.date.issued | 2010 | |
| dc.description | IARIA | en_US |
| dc.description.abstract | This paper demonstrates the usage of novel cognitive methods that improve the throughput of a WIMAX network by minimizing packet loss. The effects of the ant colony and fastest path routing algorithms on the throughput are investigated. A combination of Time Division Multiple Access (TDMA) and Orthogonal Frequency Division Multiple Access (OFDMA) spectrum sharing techniques is used. Data packet loss rate is minimized for real-time voice and video packet transmissions. A unicast mobile multimedia network with improved system throughput is provided with both routing methods, even for a small node count. © 2010 IEEE. | en_US |
| dc.identifier.citation | Preveze, Barbaros; Şafak, Aysel (2010). "Effects of ant colony and fastest path routing algorithms on performance improvement of novel cognitive methods", Proceedings - 6th International Conference on Wireless and Mobile Communications, ICWMC 2010, pp. 478-483. | en_US |
| dc.identifier.doi | 10.1109/ICWMC.2010.36 | |
| dc.identifier.isbn | 9780769541822 | |
| dc.identifier.scopus | 2-s2.0-79952063258 | |
| dc.identifier.uri | https://doi.org/10.1109/ICWMC.2010.36 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12416/10912 | |
| dc.language.iso | en | en_US |
| dc.relation.ispartof | Proceedings - 6th International Conference on Wireless and Mobile Communications, ICWMC 2010 -- 6th International Conference on Wireless and Mobile Communications, ICWMC 2010 -- 20 September 2010 through 25 September 2010 -- Valencia -- 83967 | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | 802.16J | en_US |
| dc.subject | Ant Colony | en_US |
| dc.subject | Cognitive | en_US |
| dc.subject | Fastest-Path | en_US |
| dc.subject | Routing | en_US |
| dc.subject | Throughput | en_US |
| dc.title | Effects of Ant Colony and Fastest Path Routing Algorithms on Performance Improvement of Novel Cognitive Methods | en_US |
| dc.title | Effects of ant colony and fastest path routing algorithms on performance improvement of novel cognitive methods | tr_TR |
| dc.type | Conference Object | en_US |
| dspace.entity.type | Publication | |
| gdc.author.scopusid | 25961185200 | |
| gdc.author.scopusid | 6603577027 | |
| gdc.author.yokid | 17573 | |
| gdc.bip.impulseclass | C5 | |
| gdc.bip.influenceclass | C5 | |
| gdc.bip.popularityclass | C5 | |
| gdc.coar.access | metadata only access | |
| gdc.coar.type | text::conference output | |
| gdc.collaboration.industrial | false | |
| gdc.description.department | Çankaya University | en_US |
| gdc.description.departmenttemp | Preveze B., Electronics and Communication Engineering, Çankaya University, Ankara, Turkey; Safak A., Electrical and Electronics Engineering, Baskent University, Ankara, Turkey | en_US |
| gdc.description.endpage | 483 | en_US |
| gdc.description.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | en_US |
| gdc.description.startpage | 478 | en_US |
| gdc.identifier.openalex | W2068687628 | |
| gdc.index.type | Scopus | |
| gdc.oaire.diamondjournal | false | |
| gdc.oaire.impulse | 1.0 | |
| gdc.oaire.influence | 2.6376428E-9 | |
| gdc.oaire.isgreen | false | |
| gdc.oaire.popularity | 4.684786E-10 | |
| gdc.oaire.publicfunded | false | |
| gdc.oaire.sciencefields | 0508 media and communications | |
| gdc.oaire.sciencefields | 05 social sciences | |
| gdc.oaire.sciencefields | 0202 electrical engineering, electronic engineering, information engineering | |
| gdc.oaire.sciencefields | 02 engineering and technology | |
| gdc.openalex.collaboration | National | |
| gdc.openalex.fwci | 0.2947 | |
| gdc.openalex.normalizedpercentile | 0.64 | |
| gdc.opencitations.count | 1 | |
| gdc.plumx.crossrefcites | 1 | |
| gdc.plumx.mendeley | 8 | |
| gdc.plumx.scopuscites | 3 | |
| gdc.scopus.citedcount | 3 | |
| gdc.virtual.author | Preveze, Barbaros | |
| relation.isAuthorOfPublication | 9d5455fb-4b54-4fd4-9cee-322e4c22fe65 | |
| relation.isAuthorOfPublication.latestForDiscovery | 9d5455fb-4b54-4fd4-9cee-322e4c22fe65 | |
| relation.isOrgUnitOfPublication | a8b0a996-7c01-41a1-85be-843ba585ef45 | |
| relation.isOrgUnitOfPublication | 43797d4e-4177-4b74-bd9b-38623b8aeefa | |
| relation.isOrgUnitOfPublication | 0b9123e4-4136-493b-9ffd-be856af2cdb1 | |
| relation.isOrgUnitOfPublication.latestForDiscovery | a8b0a996-7c01-41a1-85be-843ba585ef45 |
