Comparison of Damage Predictions for Concrete Dams, Finite Elements with Smeared Crack vs. Discrete Element Models
| dc.contributor.author | Soysal, B.F. | |
| dc.contributor.author | Arici, Y. | |
| dc.date.accessioned | 2026-02-05T19:53:41Z | |
| dc.date.available | 2026-02-05T19:53:41Z | |
| dc.date.issued | 2024 | |
| dc.description.abstract | The seismic assessment of gravity dam monoliths has been treated within the framework of performance based earthquake engineering (PBEE) in the last decade. The necessary inclusion of the soil-structure-reservoir interaction in combination with predicting the damage on these structures for use in PBEE is a significant challenge. Within this context, smeared crack models with general purpose finite element codes became to be used generally as the assessment tool for these systems. Perhaps the most practical limitation in this approach is the difficulty with providing discrete cracks and the corresponding impediment to the rating of the damage on these systems leading to possibly subjective conclusions. On the other hand, discrete element techniques offer a proficient simulation alternative to the FE, enabling the interpretation of results from the main aspect of the damage on these system, i.e. cracking. A novel discrete element framework, incorporating dam-reservoir interaction, has been developed to this end as part of the doctoral studies of the first author. The model incorporates individual elements connected by multiple springs, successfully modelling initial continuum with the accurate prediction of discrete cracks at the latter stages of loading. The predicted damage and damage rating of a generic monolith is compared to the FE counterparts in this work. A comprehensive comparison with different ground motions at several levels focusing on crack widths is shown. The results showed the cracking on the system is very different in severe shaking compared to similar predictions in lower earthquake excitations. The FE simulations, commonly adopted for the investigation of these systems with smeared crack modelling, yielded less cracking as well as smaller propagation in severe shaking conditions. © 2024, International Association for Earthquake Engineering. All rights reserved. | en_US |
| dc.identifier.issn | 3006-5933 | |
| dc.identifier.scopus | 2-s2.0-105027894304 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12416/15863 | |
| dc.language.iso | en | en_US |
| dc.publisher | International Association for Earthquake Engineering | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.title | Comparison of Damage Predictions for Concrete Dams, Finite Elements with Smeared Crack vs. Discrete Element Models | en_US |
| dc.type | Book Part | en_US |
| dspace.entity.type | Publication | |
| gdc.author.scopusid | 57000330200 | |
| gdc.author.scopusid | 8685725400 | |
| gdc.description.department | Çankaya University | en_US |
| gdc.description.departmenttemp | [Soysal] Berat Feyza, Çankaya Üniversitesi, Ankara, Turkey; [Arici] Yalin, Middle East Technical University (METU), Ankara, Ankara, Turkey | en_US |
| gdc.description.publicationcategory | Kitap Bölümü - Uluslararası | en_US |
| gdc.description.scopusquality | N/A | |
| gdc.description.volume | 2024 | en_US |
| gdc.description.wosquality | N/A | |
| gdc.index.type | Scopus | |
| gdc.scopus.citedcount | 0 | |
| gdc.virtual.author | Albostan, Berat Feyza | |
| relation.isAuthorOfPublication | 01bdb95f-52ae-4a94-bb84-52747e07585b | |
| relation.isAuthorOfPublication.latestForDiscovery | 01bdb95f-52ae-4a94-bb84-52747e07585b | |
| relation.isOrgUnitOfPublication | 0b9123e4-4136-493b-9ffd-be856af2cdb1 | |
| relation.isOrgUnitOfPublication | 43797d4e-4177-4b74-bd9b-38623b8aeefa | |
| relation.isOrgUnitOfPublication | 77a9f192-0d56-4f8e-adf2-a1c91a7124c9 | |
| relation.isOrgUnitOfPublication.latestForDiscovery | 0b9123e4-4136-493b-9ffd-be856af2cdb1 |
