Modulation Transfer Function Variation Through Anisotropic Turbulence in Biological Tissue
| dc.contributor.author | Gokce, Muhsin Caner | |
| dc.contributor.author | Baykal, Yahya | |
| dc.contributor.author | Ata, Yalcin | |
| dc.date.accessioned | 2024-01-12T11:49:02Z | |
| dc.date.accessioned | 2025-09-18T14:10:28Z | |
| dc.date.available | 2024-01-12T11:49:02Z | |
| dc.date.available | 2025-09-18T14:10:28Z | |
| dc.date.issued | 2023 | |
| dc.description | Baykal, Yahya/0000-0002-4897-0474; Gokce, Muhsin Caner/0000-0003-4465-1983 | en_US |
| dc.description.abstract | Analysis of the long-exposure modulation transfer function (MTF) is performed for optical imaging using plane and spherical waves through anisotropic turbulence in biological tissues. To obtain the MTF, the wave structure functions of plane and spherical waves are obtained in closed-form expressions. Results are presented depending on various parameters of the turbulent medium and optical beam. The positive effect of anisotropy on optical imaging is remarkable in turbulent biological tissues. Besides scattering and absorption, taking anisotropy into account as well as turbulence will lead to a more accurate description of the performance of the medical imaging systems that use optical spectrums in biological tissues. (c) 2023 Optica Publishing Group | en_US |
| dc.identifier.citation | Yalçın, Ata;...et.al. (2023). "Modulation transfer function variation through anisotropic turbulence in biological tissue", Journal of the Optical Society of America B: Optical Physics, Vol.40, No.4, pp.807-815. | en_US |
| dc.identifier.doi | 10.1364/JOSAB.483505 | |
| dc.identifier.issn | 0740-3224 | |
| dc.identifier.issn | 1520-8540 | |
| dc.identifier.scopus | 2-s2.0-85152119691 | |
| dc.identifier.uri | https://doi.org/10.1364/JOSAB.483505 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12416/13696 | |
| dc.language.iso | en | en_US |
| dc.publisher | Optica Publishing Group | en_US |
| dc.relation.ispartof | Journal of the Optical Society of America B | |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.title | Modulation Transfer Function Variation Through Anisotropic Turbulence in Biological Tissue | en_US |
| dc.title | Modulation transfer function variation through anisotropic turbulence in biological tissue | tr_TR |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.author.id | Baykal, Yahya/0000-0002-4897-0474 | |
| gdc.author.id | Gokce, Muhsin Caner/0000-0003-4465-1983 | |
| gdc.author.scopusid | 36157825700 | |
| gdc.author.scopusid | 42861363200 | |
| gdc.author.scopusid | 7004576489 | |
| gdc.author.wosid | Ata, Yalçın/Aau-5356-2020 | |
| gdc.author.wosid | Gökçe, Muhsin/C-4082-2019 | |
| gdc.author.wosid | Baykal, Yahya/Aag-5082-2020 | |
| gdc.author.yokid | 7812 | |
| gdc.bip.impulseclass | C5 | |
| gdc.bip.influenceclass | C5 | |
| gdc.bip.popularityclass | C5 | |
| gdc.coar.access | metadata only access | |
| gdc.coar.type | text::journal::journal article | |
| gdc.collaboration.industrial | false | |
| gdc.description.department | Çankaya University | en_US |
| gdc.description.departmenttemp | [Ata, Yalcin] OSTIM Tech Univ, Dept Elect Elect Engn, TR-06374 Ankara, Turkiye; [Gokce, Muhsin Caner] TED Univ, Dept Elect Elect Engn, TR-06420 Ankara, Turkiye; [Baykal, Yahya] Cankaya Univ, Dept Elect Elect Engn, TR-06790 Ankara, Turkiye | en_US |
| gdc.description.endpage | 815 | en_US |
| gdc.description.issue | 4 | en_US |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | Q2 | |
| gdc.description.startpage | 807 | en_US |
| gdc.description.volume | 40 | en_US |
| gdc.description.woscitationindex | Science Citation Index Expanded | |
| gdc.description.wosquality | Q3 | |
| gdc.identifier.openalex | W4321018131 | |
| gdc.identifier.wos | WOS:000970359700003 | |
| gdc.index.type | WoS | |
| gdc.index.type | Scopus | |
| gdc.oaire.diamondjournal | false | |
| gdc.oaire.impulse | 2.0 | |
| gdc.oaire.influence | 2.5555893E-9 | |
| gdc.oaire.isgreen | false | |
| gdc.oaire.popularity | 3.5781433E-9 | |
| gdc.oaire.publicfunded | false | |
| gdc.oaire.sciencefields | 0103 physical sciences | |
| gdc.oaire.sciencefields | 01 natural sciences | |
| gdc.openalex.collaboration | National | |
| gdc.openalex.fwci | 0.3375 | |
| gdc.openalex.normalizedpercentile | 0.51 | |
| gdc.opencitations.count | 2 | |
| gdc.plumx.crossrefcites | 2 | |
| gdc.plumx.scopuscites | 1 | |
| gdc.publishedmonth | 4 | |
| gdc.scopus.citedcount | 2 | |
| gdc.virtual.author | Gökçe, Muhsin Caner | |
| gdc.virtual.author | Baykal, Yahya Kemal | |
| gdc.wos.citedcount | 3 | |
| relation.isAuthorOfPublication | 3ef7e350-5e41-4270-a16d-2993a75d7133 | |
| relation.isAuthorOfPublication | e0992119-50ca-4a44-93c8-5b6f907a0764 | |
| relation.isAuthorOfPublication.latestForDiscovery | 3ef7e350-5e41-4270-a16d-2993a75d7133 | |
| relation.isOrgUnitOfPublication | 3f3f4ac0-1357-4a67-a7c4-465451ea38db | |
| relation.isOrgUnitOfPublication | a8b0a996-7c01-41a1-85be-843ba585ef45 | |
| relation.isOrgUnitOfPublication | 43797d4e-4177-4b74-bd9b-38623b8aeefa | |
| relation.isOrgUnitOfPublication | 0b9123e4-4136-493b-9ffd-be856af2cdb1 | |
| relation.isOrgUnitOfPublication.latestForDiscovery | 3f3f4ac0-1357-4a67-a7c4-465451ea38db |
