Symmetrically substituted zinc phthalocyanine derivatives bearing N-heterocycle moieties: Synthesis and structural analysis investigations
| dc.contributor.author | Youssef, Tamer E. | |
| dc.contributor.author | Al-Turaif, Hamad | |
| dc.contributor.author | Baleanu, Dumitru | |
| dc.date.accessioned | 2023-01-19T12:48:50Z | |
| dc.date.available | 2023-01-19T12:48:50Z | |
| dc.date.issued | 2014 | |
| dc.description.abstract | Zinc(II)phthalocyanines bearing N-heterocycle moieties units were synthesized and characterized. Their Fourier transform infrared spectroscopic data were compared in order to characterize the investigated spectra. Fuzzy C-Means clustering technique was applied to extract some new information about these data. Hay synthesis of a novel series of symmetrically substituted zinc phthalocyanine derivatives, [(heteroxy)8ZnPcs] 4(α-e) bearing N-heterocycle moieties, i.e. Imidazol, Thiazol, Piperazine and Tetrazol rings, was reported. Their novel heterocycle-oxyphthalonitrile precursors 3(α-e) were synthesized by the aromatic nucleophilic substitution reaction of 4,5-dichlorophthalonitrile with hetero-substituted phenols 2(α-e). The structure of the compounds was revealed by the spectroscopic analysis tools, in addition some hidden similarities of the raw spectra were revealed within the Fuzzy C-Means clustering technique. | en_US |
| dc.identifier.citation | Youssef, Tamer E.; Al-Turaif, Hamad; Baleanu, Dumitru (2014). "Symmetrically substituted zinc phthalocyanine derivatives bearing N-heterocycle moieties: Synthesis and structural analysis investigations", Revista de Chimie, Vol. 65, No. 11, pp. 1266-1270. | en_US |
| dc.identifier.issn | 0034-7752 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12416/6086 | |
| dc.language.iso | en | en_US |
| dc.relation.ispartof | Revista de Chimie | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | Fourier Transform Infrared Spectroscopy | en_US |
| dc.subject | Fuzzy C-Means Clustering | en_US |
| dc.subject | Hetero-Substituted Phthalocyanines | en_US |
| dc.subject | Zinc(II)Phthalocyanines | en_US |
| dc.title | Symmetrically substituted zinc phthalocyanine derivatives bearing N-heterocycle moieties: Synthesis and structural analysis investigations | tr_TR |
| dc.title | Symmetrically Substituted Zinc Phthalocyanine Derivatives Bearing N-Heterocycle Moieties: Synthesis and Structural Analysis Investigations | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.author.yokid | 56389 | |
| gdc.coar.access | metadata only access | |
| gdc.coar.type | text::journal::journal article | |
| gdc.description.department | Çankaya Üniversitesi, Fen - Edebiyat Fakültesi, Matematik Bölümü | en_US |
| gdc.description.endpage | 1270 | en_US |
| gdc.description.issue | 11 | en_US |
| gdc.description.startpage | 1266 | en_US |
| gdc.description.volume | 65 | en_US |
| gdc.publishedmonth | 11 | |
| gdc.virtual.author | Baleanu, Dumitru | |
| relation.isAuthorOfPublication | f4fffe56-21da-4879-94f9-c55e12e4ff62 | |
| relation.isAuthorOfPublication.latestForDiscovery | f4fffe56-21da-4879-94f9-c55e12e4ff62 | |
| relation.isOrgUnitOfPublication | 26a93bcf-09b3-4631-937a-fe838199f6a5 | |
| relation.isOrgUnitOfPublication | 28fb8edb-0579-4584-a2d4-f5064116924a | |
| relation.isOrgUnitOfPublication | 0b9123e4-4136-493b-9ffd-be856af2cdb1 | |
| relation.isOrgUnitOfPublication.latestForDiscovery | 26a93bcf-09b3-4631-937a-fe838199f6a5 |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
