The Significance of Vertical Shaking on Seismic Assessment of Gravity Dams: A Case Study
| dc.contributor.author | Arici, Yalin | |
| dc.contributor.author | Soysal, Berat Feyza | |
| dc.contributor.author | Ay, Bekir Ozer | |
| dc.date.accessioned | 2025-05-13T11:57:00Z | |
| dc.date.accessioned | 2025-09-18T15:43:39Z | |
| dc.date.available | 2025-05-13T11:57:00Z | |
| dc.date.available | 2025-09-18T15:43:39Z | |
| dc.date.issued | 2024 | |
| dc.description.abstract | Vertical motions' effects have recently been recognized in building codes. The corresponding effects on infrastructure components is less certain. Current industry practice ignores vertical shaking based on earlier recommendations obtained using linear analyses. The goal of this study is to assess this suggestion for a case study and investigate the significance of the use of vertical motion, along with the horizontal component, during the seismic assessment of dam structures. A 50 m concrete dam monolith was used to this end and the effects of the vertical motion was assessed for two groups of engineering demand parameters (EDP). Such displacement and crack based EDPs are commonly used in the assessment of gravity dams. The response of the chosen system with and without the contribution of vertical ground motion was obtained and compared. The results show an increase in the horizontal displacement and vertical acceleration on the system when vertical ground motion was used along with the horizontal, in lieu of the horizontal only shaking case. The cracking around the neck of the system can be significantly different with the use of vertical motion, both with regard to extension and distribution. | en_US |
| dc.identifier.doi | 10.1007/978-3-031-57357-6_45 | |
| dc.identifier.isbn | 9783031573590 | |
| dc.identifier.isbn | 9783031573576 | |
| dc.identifier.isbn | 9783031573569 | |
| dc.identifier.issn | 2366-2557 | |
| dc.identifier.issn | 2366-2565 | |
| dc.identifier.scopus | 2-s2.0-85197427653 | |
| dc.identifier.uri | https://doi.org/10.1007/978-3-031-57357-6_45 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12416/13993 | |
| dc.language.iso | en | en_US |
| dc.publisher | Springer International Publishing AG | en_US |
| dc.relation.ispartof | Lecture Notes in Civil Engineering | en_US |
| dc.relation.ispartofseries | Lecture Notes in Civil Engineering | |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | Concrete Dam | en_US |
| dc.subject | Seismic Assessment | en_US |
| dc.subject | Vertical Motion Significance | en_US |
| dc.subject | Discrete Element | en_US |
| dc.subject | Cracking | en_US |
| dc.title | The Significance of Vertical Shaking on Seismic Assessment of Gravity Dams: A Case Study | en_US |
| dc.type | Conference Object | en_US |
| dspace.entity.type | Publication | |
| gdc.author.wosid | Soysal, Berat Feyza/Aad-1354-2021 | |
| gdc.bip.impulseclass | C5 | |
| gdc.bip.influenceclass | C5 | |
| gdc.bip.popularityclass | C5 | |
| gdc.coar.access | metadata only access | |
| gdc.coar.type | text::conference output | |
| gdc.collaboration.industrial | false | |
| gdc.description.department | Çankaya University | en_US |
| gdc.description.departmenttemp | [Arici, Yalin; Ay, Bekir Ozer] Middle East Tech Univ, TR-06800 Ankara, Turkiye; [Soysal, Berat Feyza] Cankaya Univ, TR-06530 Ankara, Turkiye | en_US |
| gdc.description.endpage | 547 | en_US |
| gdc.description.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | Q4 | |
| gdc.description.startpage | 541 | en_US |
| gdc.description.volume | 401 | en_US |
| gdc.description.woscitationindex | Conference Proceedings Citation Index - Science | |
| gdc.identifier.openalex | W4399571021 | |
| gdc.identifier.wos | WOS:001516454500044 | |
| gdc.index.type | WoS | |
| gdc.index.type | Scopus | |
| gdc.oaire.diamondjournal | false | |
| gdc.oaire.impulse | 0.0 | |
| gdc.oaire.influence | 2.4895952E-9 | |
| gdc.oaire.isgreen | false | |
| gdc.oaire.keywords | Cracking | |
| gdc.oaire.keywords | Concrete dam | |
| gdc.oaire.keywords | Vertical motion significance | |
| gdc.oaire.keywords | Discrete element | |
| gdc.oaire.keywords | Seismic assessment | |
| gdc.oaire.popularity | 2.3737945E-9 | |
| gdc.oaire.publicfunded | false | |
| gdc.oaire.sciencefields | 0211 other engineering and technologies | |
| gdc.oaire.sciencefields | 02 engineering and technology | |
| gdc.oaire.sciencefields | 0201 civil engineering | |
| gdc.openalex.collaboration | National | |
| gdc.openalex.fwci | 0.0 | |
| gdc.openalex.normalizedpercentile | 0.24 | |
| gdc.opencitations.count | 0 | |
| gdc.plumx.scopuscites | 0 | |
| gdc.scopus.citedcount | 0 | |
| gdc.virtual.author | Albostan, Berat Feyza | |
| gdc.wos.citedcount | 1 | |
| relation.isAuthorOfPublication | 01bdb95f-52ae-4a94-bb84-52747e07585b | |
| relation.isAuthorOfPublication.latestForDiscovery | 01bdb95f-52ae-4a94-bb84-52747e07585b | |
| relation.isOrgUnitOfPublication | 77a9f192-0d56-4f8e-adf2-a1c91a7124c9 | |
| relation.isOrgUnitOfPublication | 43797d4e-4177-4b74-bd9b-38623b8aeefa | |
| relation.isOrgUnitOfPublication | 0b9123e4-4136-493b-9ffd-be856af2cdb1 | |
| relation.isOrgUnitOfPublication.latestForDiscovery | 77a9f192-0d56-4f8e-adf2-a1c91a7124c9 |
