A novel approach for renovation of current social housing stock based on energy consumption in Turkey: significance of occupant behaviour
dc.authorid | Harputlugil, Timucin/0000-0002-3047-6531 | |
dc.authorid | Ulukavak Harputlugil, Gulsu/0000-0002-8715-7603 | |
dc.authorscopusid | 8356330300 | |
dc.authorscopusid | 35274728000 | |
dc.authorscopusid | 57208861926 | |
dc.authorscopusid | 55080750000 | |
dc.authorwosid | Pedergnana, Matthieu/Hkw-2842-2023 | |
dc.authorwosid | Ulukavak Harputlugil, Gülsu/Gpx-6469-2022 | |
dc.authorwosid | Harputlugil, Timucin/C-8051-2019 | |
dc.contributor.author | Harputlugil, Guelsu Ulukavak | |
dc.contributor.author | Harputlugil, Timuçin | |
dc.contributor.author | Harputlugil, Timucin | |
dc.contributor.author | Pedergnana, Matthieu | |
dc.contributor.author | Sarioglu, Esra | |
dc.contributor.authorID | 26110 | tr_TR |
dc.contributor.authorID | 40295 | tr_TR |
dc.contributor.other | Mimarlık | |
dc.date.accessioned | 2020-11-25T10:49:26Z | |
dc.date.available | 2020-11-25T10:49:26Z | |
dc.date.issued | 2019 | |
dc.department | Çankaya University | en_US |
dc.department-temp | [Harputlugil, Guelsu Ulukavak; Harputlugil, Timucin] Cankaya Univ, Dept Architecture, Ankara, Turkey; [Pedergnana, Matthieu] Middle East Tech Univ, Dept Architecture, Ankara, Turkey; [Sarioglu, Esra] Gazi Univ, Dept Architecture, Ankara, Turkey | en_US |
dc.description | Harputlugil, Timucin/0000-0002-3047-6531; Ulukavak Harputlugil, Gulsu/0000-0002-8715-7603 | en_US |
dc.description.abstract | The goal of this research is to attempt establishing occupant behaviour profiles and how that behaviour impacts energy consumption with regard to indoor comfort levels in the current social housing stock in Turkey. The data consists of a large statistical survey that included four housing complexes situated in different climate regions in Turkey. Another more detailed survey was given to occupants of housing blocks in Ankara. Apartments were also monitored during a one-week period in summer and again in winter. All collected data were evaluated by sensitivity analysis. The results showed that occupant presence at home and operating windows had the most profound effect on internal loads and comfort levels whole year. Additionally, the transparency level of curtains, impacts the indoor temperature during the winter time. The results were used to develop a web-based tool which is going to be a guide for renovation strategies of current housing stock. | en_US |
dc.description.publishedMonth | 7 | |
dc.description.sponsorship | Scientific and Technological Research Council of Turkey (TUBITAK) [113K799] | en_US |
dc.description.sponsorship | This work was financially supported by the Scientific and Technological Research Council of Turkey (TUBITAK), with the scientific project number 113K799 between the years 2014 and 2016. | en_US |
dc.description.woscitationindex | Arts and Humanities Citation Index | |
dc.identifier.citation | Ulukavak Harputlugil, Gülsu et al... (2019). "A novel approach for renovation of current social housing stock based on energy consumption in Turkey: significance of occupant behaviour", Architectural Science Review, Vol. 62, No. 4, pp. 323-337. | en_US |
dc.identifier.doi | 10.1080/00038628.2019.1615862 | |
dc.identifier.endpage | 337 | en_US |
dc.identifier.issn | 0003-8628 | |
dc.identifier.issn | 1758-9622 | |
dc.identifier.issue | 4 | en_US |
dc.identifier.scopus | 2-s2.0-85065990864 | |
dc.identifier.scopusquality | Q1 | |
dc.identifier.startpage | 323 | en_US |
dc.identifier.uri | https://doi.org/10.1080/00038628.2019.1615862 | |
dc.identifier.volume | 62 | en_US |
dc.identifier.wos | WOS:000470597100001 | |
dc.identifier.wosquality | N/A | |
dc.language.iso | en | en_US |
dc.publisher | Taylor & Francis Ltd | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.scopus.citedbyCount | 8 | |
dc.subject | Occupant Behaviour | en_US |
dc.subject | Energy Consumption | en_US |
dc.subject | Indoor Comfort Levels | en_US |
dc.subject | Social Housing | en_US |
dc.subject | Housing Renovation | en_US |
dc.title | A novel approach for renovation of current social housing stock based on energy consumption in Turkey: significance of occupant behaviour | tr_TR |
dc.title | A Novel Approach for Renovation of Current Social Housing Stock Based on Energy Consumption in Turkey: Significance of Occupant Behaviour | en_US |
dc.type | Article | en_US |
dc.wos.citedbyCount | 7 | |
dspace.entity.type | Publication | |
relation.isAuthorOfPublication | 6a551fa6-0f4d-478b-ac73-9099e0a1bae5 | |
relation.isAuthorOfPublication.latestForDiscovery | 6a551fa6-0f4d-478b-ac73-9099e0a1bae5 | |
relation.isOrgUnitOfPublication | e85ba568-6833-4a15-a76a-8c06f0b971b3 | |
relation.isOrgUnitOfPublication.latestForDiscovery | e85ba568-6833-4a15-a76a-8c06f0b971b3 |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: