Statistics for Factors affecting consumer's purchase decision on foreign branded apparel products
Total visits
| views | |
|---|---|
| Factors affecting consumer's purchase decision on foreign branded apparel products | 194 |
Total visits per month
| views | |
|---|---|
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
| December 2025 | 0 |
| January 2026 | 0 |
| February 2026 | 0 |
File Visits
| views | |
|---|---|
| Yılmaz, Yeşim.pdf | 178 |
Top country views
| views | |
|---|---|
| United States | 59 |
| Vietnam | 21 |
| Turkey | 15 |
| China | 14 |
| India | 14 |
| Philippines | 10 |
| Peru | 9 |
| Indonesia | 5 |
| Sri Lanka | 5 |
| Germany | 4 |
| Taiwan | 4 |
| Australia | 3 |
| Canada | 3 |
| United Kingdom | 3 |
| Argentina | 2 |
| Norway | 2 |
| Zambia | 2 |
| Bulgaria | 1 |
| Mongolia | 1 |
| Mexico | 1 |
| Malaysia | 1 |
| Singapore | 1 |
| Thailand | 1 |
| Ukraine | 1 |
Top city views
| views | |
|---|---|
| Menlo Park | 13 |
| Hanoi | 12 |
| Wilmington | 12 |
| Beijing | 11 |
| Oakland | 10 |
| Mountain View | 4 |
| Mumbai | 4 |
| Vinh | 4 |
| Ottawa | 3 |
| Pasig City | 3 |
| Tarpon Springs | 3 |
| Bình Thành | 2 |
| Colombo | 2 |
| Dehiwala | 2 |
| Irvine | 2 |
| Istanbul | 2 |
| Munich | 2 |
| North Olmsted | 2 |
| Sacramento | 2 |
| Suipacha | 2 |
| Tirunelveli | 2 |
| Ankara | 1 |
| Antalya | 1 |
| Bartlesville | 1 |
| Dearborn | 1 |
| Dong Ket | 1 |
| Dongsheng | 1 |
| Dung | 1 |
| Evran | 1 |
| Liberty | 1 |
| Malatya | 1 |
| Portland | 1 |
| Redwood City | 1 |
| San Diego | 1 |
| Shanghai | 1 |
| Sheffield | 1 |
| Southampton | 1 |
| Sükhbaatar | 1 |
| Taipei | 1 |
| Trivandrum | 1 |
| Zhengzhou | 1 |
