Statistics for An exploratory study of digital technology applications used in restaurants and cafes in Ankara
Total visits
| views | |
|---|---|
| An exploratory study of digital technology applications used in restaurants and cafes in Ankara | 190 |
Total visits per month
| views | |
|---|---|
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
| December 2025 | 0 |
| January 2026 | 0 |
| February 2026 | 0 |
File Visits
| views | |
|---|---|
| Amırı, Mısagh Hajı.pdf | 585 |
Top country views
| views | |
|---|---|
| United States | 54 |
| Turkey | 40 |
| United Kingdom | 12 |
| Australia | 11 |
| South Korea | 11 |
| Canada | 8 |
| Philippines | 7 |
| China | 6 |
| Malaysia | 6 |
| Peru | 4 |
| Indonesia | 3 |
| Germany | 2 |
| Hong Kong SAR China | 2 |
| India | 2 |
| Russia | 2 |
| Vietnam | 2 |
| Belgium | 1 |
| Switzerland | 1 |
| Colombia | 1 |
| Denmark | 1 |
| Kenya | 1 |
| Netherlands | 1 |
| Norway | 1 |
| Pakistan | 1 |
| Serbia | 1 |
| Singapore | 1 |
| Uruguay | 1 |
| South Africa | 1 |
Top city views
| views | |
|---|---|
| Ankara | 23 |
| Menlo Park | 11 |
| Seoul | 10 |
| Wilmington | 10 |
| Oakland | 7 |
| Istanbul | 6 |
| Beijing | 5 |
| Dearborn | 4 |
| Mountain View | 4 |
| Cambridge | 3 |
| Burlington | 2 |
| Central District | 2 |
| Ilkeston | 2 |
| Kayseri | 2 |
| Munich | 2 |
| Ottawa | 2 |
| Oxford | 2 |
| Piura | 2 |
| Sacramento | 2 |
| Vancouver | 2 |
| Absecon | 1 |
| Antalya | 1 |
| Batu Caves | 1 |
| Bellevue | 1 |
| Brisbane | 1 |
| Bursa | 1 |
| Dong Ket | 1 |
| Epping | 1 |
| Holstebro | 1 |
| Islamabad | 1 |
| Kristiansand | 1 |
| Liberty | 1 |
| Norwalk | 1 |
| Portland | 1 |
| San Diego | 1 |
| Scarborough | 1 |
| Serdang | 1 |
| Shah Alam | 1 |
| Shenzhen | 1 |
| Singapore | 1 |
| Tarpon Springs | 1 |
| Whitby | 1 |
| Woodbridge | 1 |
| Zurich | 1 |
