Statistics for Is the effect of prequestions on learning from reading passages due to attention? An eye-tracking study
Total visits
| views | |
|---|---|
| Is the effect of prequestions on learning from reading passages due to attention? An eye-tracking study | 121 |
Total visits per month
| views | |
|---|---|
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
| December 2025 | 0 |
| January 2026 | 0 |
| February 2026 | 0 |
File Visits
| views | |
|---|---|
| Thesis.pdf | 153 |
Top country views
| views | |
|---|---|
| United States | 47 |
| Canada | 18 |
| Turkey | 11 |
| Australia | 8 |
| China | 7 |
| Iran | 4 |
| United Kingdom | 3 |
| France | 2 |
| Japan | 2 |
| Netherlands | 2 |
| Norway | 2 |
| Argentina | 1 |
| Cameroon | 1 |
| Germany | 1 |
| Hong Kong SAR China | 1 |
| South Korea | 1 |
| Russia | 1 |
Top city views
| views | |
|---|---|
| Ottawa | 18 |
| Menlo Park | 12 |
| Wilmington | 10 |
| Oakland | 8 |
| Kerman | 4 |
| Houston | 3 |
| Mersin | 3 |
| Pittsburgh | 3 |
| Antalya | 2 |
| Arnhem | 2 |
| Beijing | 2 |
| Dearborn | 2 |
| Mugla | 2 |
| Nanterre | 2 |
| Pacific Palisades | 2 |
| Shanghai | 2 |
| Vennesla | 2 |
| West Lafayette | 2 |
| Çankaya | 2 |
| Boardman | 1 |
| Central District | 1 |
| Chatham | 1 |
| Gottsfeld | 1 |
| Knoxville | 1 |
| Mountain View | 1 |
| Sacramento | 1 |
| Springvale | 1 |
| Suipacha | 1 |
| York | 1 |
