Statistics for Machine learning in artificial intelligence
Total visits
| views | |
|---|---|
| Machine learning in artificial intelligence | 140 |
Total visits per month
| views | |
|---|---|
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
| December 2025 | 0 |
| January 2026 | 0 |
| February 2026 | 0 |
File Visits
| views | |
|---|---|
| Tardu,Ercan .pdf | 650 |
Top country views
| views | |
|---|---|
| United States | 50 |
| China | 18 |
| Turkey | 18 |
| Australia | 17 |
| Germany | 4 |
| European Union | 4 |
| India | 3 |
| Jordan | 3 |
| Japan | 3 |
| Mongolia | 3 |
| Ukraine | 3 |
| Canada | 2 |
| Pakistan | 2 |
| United Arab Emirates | 1 |
| Argentina | 1 |
| Bulgaria | 1 |
| United Kingdom | 1 |
| Greece | 1 |
| Iran | 1 |
| Kuwait | 1 |
Top city views
| views | |
|---|---|
| Wilmington | 11 |
| Oakland | 10 |
| Menlo Park | 9 |
| Beijing | 8 |
| Shenzhen | 7 |
| Dearborn | 5 |
| Mountain View | 4 |
| Amman | 3 |
| Ankara | 3 |
| Sacramento | 3 |
| Harvey | 2 |
| Islamabad | 2 |
| Logan | 2 |
| Munich | 2 |
| Newcastle | 2 |
| Ottawa | 2 |
| Sanayi | 2 |
| Shanghai | 2 |
| Sükhbaatar | 2 |
| Çankaya | 2 |
| Auburn Hills | 1 |
| Baskent | 1 |
| Bursa | 1 |
| Dallas | 1 |
| Dongsheng | 1 |
| Dubai | 1 |
| Kahramanmaras | 1 |
| Mumbai | 1 |
| Portland | 1 |
| Redwood City | 1 |
| Sakarya | 1 |
| Suipacha | 1 |
| Tallahassee | 1 |
| Ulaanbaatar | 1 |
