Statistics for Radius of curvature of laguerre-gaussian beam
Total visits
| views | |
|---|---|
| Radius of curvature of laguerre-gaussian beam | 114 |
Total visits per month
| views | |
|---|---|
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
| December 2025 | 0 |
| January 2026 | 0 |
| February 2026 | 0 |
File Visits
| views | |
|---|---|
| Çay, Saim.pdf | 57 |
Top country views
| views | |
|---|---|
| United States | 59 |
| China | 14 |
| Turkey | 10 |
| Canada | 7 |
| Germany | 4 |
| Australia | 2 |
| European Union | 2 |
| India | 2 |
| Japan | 2 |
| Ukraine | 2 |
| South Africa | 2 |
| Argentina | 1 |
| Austria | 1 |
| Bulgaria | 1 |
| Hong Kong SAR China | 1 |
| South Korea | 1 |
| Mongolia | 1 |
| Poland | 1 |
Top city views
| views | |
|---|---|
| Redwood City | 23 |
| Oakland | 10 |
| Menlo Park | 9 |
| Wilmington | 8 |
| Ottawa | 7 |
| Beijing | 6 |
| Dearborn | 3 |
| Shenzhen | 3 |
| Munich | 2 |
| Nanjing | 2 |
| Sacramento | 2 |
| Ankara | 1 |
| Bursa | 1 |
| Chaoyang | 1 |
| Fuxin | 1 |
| Graz | 1 |
| Huntsville | 1 |
| Istanbul | 1 |
| Minneapolis | 1 |
| Mountain View | 1 |
| Mumbai | 1 |
| Seoul | 1 |
| Suipacha | 1 |
| Suzhou | 1 |
| Sükhbaatar | 1 |
| Çankaya | 1 |
