Statistics for Efficient parallel processing approach based on distributed memory systems
Total visits
| views | |
|---|---|
| Efficient parallel processing approach based on distributed memory systems | 75 |
Total visits per month
| views | |
|---|---|
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
| December 2025 | 0 |
| January 2026 | 0 |
| February 2026 | 0 |
File Visits
| views | |
|---|---|
| Rashed, İmad.pdf | 24 |
Top country views
| views | |
|---|---|
| United States | 33 |
| China | 20 |
| Australia | 5 |
| Germany | 4 |
| Argentina | 3 |
| European Union | 3 |
| Turkey | 3 |
| Canada | 1 |
| Russia | 1 |
Top city views
| views | |
|---|---|
| Beijing | 17 |
| Wilmington | 10 |
| Oakland | 8 |
| Menlo Park | 7 |
| Mountain View | 5 |
| Suipacha | 3 |
| Fuxin | 2 |
| Munich | 2 |
| Dearborn | 1 |
| Ottawa | 1 |
| Portland | 1 |
| Sacramento | 1 |
| Shenzhen | 1 |
| Çankaya | 1 |
