Statistics for Türk Borçlar Kanunu açısından taksitle satış sözleşmeleri
Total visits
| views | |
|---|---|
| Türk Borçlar Kanunu açısından taksitle satış sözleşmeleri | 322 |
Total visits per month
| views | |
|---|---|
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
| December 2025 | 0 |
| January 2026 | 0 |
| February 2026 | 0 |
Top country views
| views | |
|---|---|
| Turkey | 234 |
| United States | 36 |
| China | 12 |
| Australia | 9 |
| Germany | 4 |
| European Union | 4 |
| North Macedonia | 4 |
| India | 3 |
| Argentina | 2 |
| France | 2 |
| United Kingdom | 2 |
| Ireland | 1 |
| Israel | 1 |
| Italy | 1 |
| Russia | 1 |
| Vietnam | 1 |
Top city views
| views | |
|---|---|
| Istanbul | 56 |
| Izmir | 21 |
| Ankara | 17 |
| Oakland | 10 |
| Konya | 8 |
| Wilmington | 8 |
| Beijing | 6 |
| Menlo Park | 6 |
| Trabzon | 5 |
| Mountain View | 4 |
| Shenzhen | 4 |
| Antalya | 3 |
| Eregli | 3 |
| Manisa | 3 |
| Skopje | 3 |
| Bursa | 2 |
| Dearborn | 2 |
| Houston | 2 |
| Kocaeli | 2 |
| Malatya | 2 |
| Mugla | 2 |
| Munich | 2 |
| Sacramento | 2 |
| Shanghai | 2 |
| Suipacha | 2 |
| Yenibosna | 2 |
| Adana | 1 |
| Baskent | 1 |
| Bilecik | 1 |
| Burdur | 1 |
| Denizli | 1 |
| Dong Ket | 1 |
| Durham | 1 |
| Gaziantep | 1 |
| Jerusalem | 1 |
| Kibris | 1 |
| Logan | 1 |
| Milan | 1 |
| Mitry-mory | 1 |
| Mumbai | 1 |
| Rize | 1 |
| Sakarya | 1 |
| Çanakkale | 1 |
