Statistics for Representation of marriage as a social and economic institution in Jane Austen's Pride and Prejudice
Total visits
| views | |
|---|---|
| Representation of marriage as a social and economic institution in Jane Austen's Pride and Prejudice | 1023 |
Total visits per month
| views | |
|---|---|
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
| December 2025 | 0 |
| January 2026 | 0 |
| February 2026 | 0 |
File Visits
| views | |
|---|---|
| Al-Salim, Ali Assim.pdf | 834 |
Top country views
| views | |
|---|---|
| Turkey | 336 |
| United States | 226 |
| China | 55 |
| United Kingdom | 39 |
| Canada | 33 |
| Oman | 29 |
| Australia | 24 |
| Pakistan | 24 |
| India | 19 |
| Russia | 17 |
| Germany | 16 |
| Iraq | 14 |
| Indonesia | 12 |
| Spain | 11 |
| Poland | 11 |
| Slovakia | 9 |
| Vietnam | 8 |
| Argentina | 6 |
| Bangladesh | 6 |
| Hong Kong SAR China | 6 |
| United Arab Emirates | 5 |
| Kenya | 5 |
| Cyprus | 4 |
| New Zealand | 4 |
| Belgium | 3 |
| Croatia | 3 |
| Ireland | 3 |
| Israel | 3 |
| South Korea | 3 |
| Mongolia | 3 |
| Romania | 3 |
| Belarus | 2 |
| France | 2 |
| Italy | 2 |
| Sri Lanka | 2 |
| Lithuania | 2 |
| Moldova | 2 |
| Philippines | 2 |
| Portugal | 2 |
| Sweden | 2 |
| Taiwan | 2 |
| Bermuda | 1 |
| Brazil | 1 |
| Chile | 1 |
| Costa Rica | 1 |
| Czechia | 1 |
| Algeria | 1 |
| Greece | 1 |
| Hungary | 1 |
| Japan | 1 |
| Kazakhstan | 1 |
| Malaysia | 1 |
| Saudi Arabia | 1 |
| Singapore | 1 |
Top city views
| views | |
|---|---|
| Ankara | 41 |
| Istanbul | 39 |
| Izmir | 19 |
| Saint Petersburg | 16 |
| Beijing | 15 |
| Wilmington | 14 |
| Oakland | 12 |
| Houston | 11 |
| Menlo Park | 11 |
| Pacific Palisades | 11 |
| Islamabad | 10 |
| Shanghai | 8 |
| Hanoi | 7 |
| Sanayi | 7 |
| Durham | 6 |
| Edmonton | 6 |
| Holbrook | 6 |
| Manisa | 6 |
| New York | 6 |
| Ottawa | 6 |
| Suri | 6 |
| Central District | 5 |
| Gurgaon | 5 |
| Mountain View | 5 |
| Sebring | 5 |
| Adana | 4 |
| Ann Arbor | 4 |
| Chengdu | 4 |
| Jakarta | 4 |
| Polska | 4 |
| Snina | 4 |
| Trabzon | 4 |
| York | 4 |
| Zhengzhou | 4 |
| Antalya | 3 |
| Ashburn | 3 |
| Baghdad | 3 |
| Blanes | 3 |
| Brighton | 3 |
| Cincinnati | 3 |
| Dhaka | 3 |
| Glasgow | 3 |
| Huntsville | 3 |
| Kibris | 3 |
| Konya | 3 |
| Madison | 3 |
| Marlboro | 3 |
| Merville | 3 |
| Montréal | 3 |
| Nanchang | 3 |
| New City | 3 |
| Nigde | 3 |
| Perth | 3 |
| Sakarya | 3 |
| Sant Cugat Del Vallès | 3 |
| Suipacha | 3 |
| Sükhbaatar | 3 |
| Akhisar | 2 |
| Bratislava | 2 |
| Bryan | 2 |
| Buenos Aires | 2 |
| Bursa | 2 |
| Bushey | 2 |
| Christchurch | 2 |
| Gaziantep | 2 |
| Giresun | 2 |
| Hamilton | 2 |
| Hebei | 2 |
| Karachi | 2 |
| Kirrawee | 2 |
| Kocaeli | 2 |
| Lahore | 2 |
| Langley | 2 |
| Littleton | 2 |
| Loughborough | 2 |
| Makassar | 2 |
| Malvern | 2 |
| Medford | 2 |
| Muleshoe | 2 |
| Munich | 2 |
| New Delhi | 2 |
| Norwalk | 2 |
| Osnabrück | 2 |
| Petrie | 2 |
| Phenix City | 2 |
| Québec | 2 |
| San Luis Obispo | 2 |
| Santa Ana | 2 |
| Seoul | 2 |
| Torun | 2 |
| Yenibosna | 2 |
| Ypsilanti | 2 |
| Agri | 1 |
| Almaty | 1 |
| Amarah | 1 |
| Aranjuez | 1 |
| Arica | 1 |
| Auckland | 1 |
| Austin | 1 |
| Baltimore | 1 |
