Statistics for Yeni toplumsal hareketlerin kavramsal ve tarihsel çerçevede okunması
Total visits
| views | |
|---|---|
| Yeni toplumsal hareketlerin kavramsal ve tarihsel çerçevede okunması | 352 |
Total visits per month
| views | |
|---|---|
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
| December 2025 | 0 |
| January 2026 | 0 |
| February 2026 | 0 |
File Visits
| views | |
|---|---|
| Thesis.pdf | 567 |
Top country views
| views | |
|---|---|
| Turkey | 278 |
| United States | 40 |
| Canada | 5 |
| France | 4 |
| United Kingdom | 4 |
| Australia | 3 |
| China | 3 |
| Azerbaijan | 2 |
| European Union | 2 |
| India | 2 |
| Argentina | 1 |
| Bahrain | 1 |
| Cyprus | 1 |
| Germany | 1 |
| Denmark | 1 |
| Poland | 1 |
| Russia | 1 |
| Syria | 1 |
Top city views
| views | |
|---|---|
| Istanbul | 33 |
| Ankara | 15 |
| Oakland | 10 |
| Wilmington | 10 |
| Menlo Park | 9 |
| Aydin | 6 |
| Izmir | 6 |
| Konya | 5 |
| Ottawa | 5 |
| Antalya | 3 |
| Tokat | 3 |
| Trabzon | 3 |
| Aksaray | 2 |
| Alameda | 2 |
| Beijing | 2 |
| Esentepe | 2 |
| Kocaeli | 2 |
| Manisa | 2 |
| Marmara | 2 |
| Mersin | 2 |
| Sakarya | 2 |
| Thane | 2 |
| Alparslan | 1 |
| Ann Arbor | 1 |
| Atatürk | 1 |
| Baky | 1 |
| Bitlis | 1 |
| Bristol | 1 |
| Bursa | 1 |
| Cambridge | 1 |
| Canterbury | 1 |
| Elazig | 1 |
| Exeter | 1 |
| Falls Church | 1 |
| Gaziantep | 1 |
| Houston | 1 |
| Kahramanmaras | 1 |
| Kesir | 1 |
| Kirsehir | 1 |
| Liverpool | 1 |
| Logan | 1 |
| Mountain View | 1 |
| Munich | 1 |
| Norwalk | 1 |
| Ordu | 1 |
| Pamukkale | 1 |
| Polska | 1 |
| Portland | 1 |
| Shenzhen | 1 |
| Sivas | 1 |
| Suipacha | 1 |
| Usak | 1 |
