Statistics for Evolution of shopping malls: recent trends and the question of regeneration
Total visits
| views | |
|---|---|
| Evolution of shopping malls: recent trends and the question of regeneration | 841 |
Total visits per month
| views | |
|---|---|
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
| December 2025 | 0 |
| January 2026 | 1 |
| February 2026 | 0 |
File Visits
| views | |
|---|---|
| Ergun Kocaili, Buket.pdf | 10453 |
Top country views
| views | |
|---|---|
| United States | 199 |
| Turkey | 71 |
| United Kingdom | 69 |
| Philippines | 53 |
| China | 41 |
| India | 35 |
| Canada | 30 |
| South Korea | 17 |
| Singapore | 17 |
| Australia | 15 |
| Indonesia | 15 |
| Germany | 13 |
| Hong Kong SAR China | 11 |
| Finland | 10 |
| Italy | 10 |
| Malaysia | 10 |
| Austria | 8 |
| Spain | 8 |
| South Africa | 8 |
| New Zealand | 7 |
| Jordan | 6 |
| Norway | 6 |
| Russia | 6 |
| Brazil | 5 |
| Czechia | 5 |
| Ireland | 5 |
| Lebanon | 5 |
| Poland | 5 |
| Vietnam | 5 |
| United Arab Emirates | 4 |
| France | 4 |
| Israel | 4 |
| Nigeria | 4 |
| Pakistan | 4 |
| Romania | 4 |
| Armenia | 3 |
| Belgium | 3 |
| Netherlands | 3 |
| Thailand | 3 |
| Albania | 2 |
| Colombia | 2 |
| Algeria | 2 |
| European Union | 2 |
| Ghana | 2 |
| Iran | 2 |
| Iceland | 2 |
| Japan | 2 |
| Somalia | 2 |
| A1 | 1 |
| Argentina | 1 |
| Bangladesh | 1 |
| Bulgaria | 1 |
| Bahrain | 1 |
| Botswana | 1 |
| Hungary | 1 |
| Kenya | 1 |
| Sri Lanka | 1 |
| Lithuania | 1 |
| Moldova | 1 |
| Mongolia | 1 |
| Macao SAR China | 1 |
| Mexico | 1 |
| Nepal | 1 |
| Seychelles | 1 |
| Sweden | 1 |
| Taiwan | 1 |
| Ukraine | 1 |
| Uruguay | 1 |
Top city views
| views | |
|---|---|
| Beijing | 27 |
| Cambridge | 16 |
| Manchester | 14 |
| Ottawa | 14 |
| Wilmington | 13 |
| Oakland | 11 |
| San Jose | 11 |
| Ankara | 10 |
| Gurgaon | 9 |
| Jakarta | 9 |
| Menlo Park | 9 |
| Istanbul | 8 |
| Singapore | 8 |
| Durham | 7 |
| Çankaya | 7 |
| Innsbruck | 6 |
| Kuala Lumpur | 6 |
| New Delhi | 6 |
| Hanoi | 5 |
| Izmir | 5 |
| Joensuu | 5 |
| Los Angeles | 5 |
| Mountain View | 5 |
| Pasig City | 5 |
| Arlington | 4 |
| Ashburn | 4 |
| Atlanta | 4 |
| Beirut | 4 |
| Columbus | 4 |
| Harlow | 4 |
| Houston | 4 |
| Neston | 4 |
| Shanghai | 4 |
| West Warwick | 4 |
| Zlin | 4 |
| Austin | 3 |
| Belém | 3 |
| Central District | 3 |
| Cherry Hill | 3 |
| East London | 3 |
| Jinan | 3 |
| Nelson | 3 |
| Newcastle Upon Tyne | 3 |
| Oxford | 3 |
| Palo Alto | 3 |
| Parañaque City | 3 |
| Polska | 3 |
| Pueblo | 3 |
| Talavera De La Reina | 3 |
| Tel Aviv | 3 |
| Thomasville | 3 |
| Trabzon | 3 |
| Tucson | 3 |
| Wellington | 3 |
| Adelaide | 2 |
| Bangkok | 2 |
| Berkeley | 2 |
| Bloomsbury | 2 |
| Brighton | 2 |
| Brooklyn | 2 |
| Chicago | 2 |
| College Park | 2 |
| Dearborn | 2 |
| Denver | 2 |
| Hyderabad | 2 |
| Isleworth | 2 |
| Lafayette | 2 |
| London | 2 |
| Lubbock | 2 |
| Manhattan | 2 |
| Marzabotto | 2 |
| Montréal | 2 |
| Mumbai | 2 |
| Munich | 2 |
| Nanjing | 2 |
| Norwich | 2 |
| Ormoc City | 2 |
| Poughkeepsie | 2 |
| Quezon | 2 |
| Redmond | 2 |
| Sanayi | 2 |
| Shenzhen | 2 |
| State College | 2 |
| São João De Meriti | 2 |
| Tampines | 2 |
| Toronto | 2 |
| Vancouver | 2 |
| Vienna | 2 |
| Vääksy | 2 |
| Waverly | 2 |
| Windsor | 2 |
| Albany | 1 |
| Amsterdam | 1 |
| Anderson | 1 |
| Auburn Hills | 1 |
| Bangalore | 1 |
| Bartlesville | 1 |
| Bogen | 1 |
| Bogotá | 1 |
| Bourne | 1 |
