Statistics for Electronic commerce
Total visits
| views | |
|---|---|
| Electronic commerce | 55 |
Total visits per month
| views | |
|---|---|
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
| December 2025 | 0 |
| January 2026 | 0 |
| February 2026 | 0 |
File Visits
| views | |
|---|---|
| Keçe, Şevki.pdf | 18 |
Top country views
| views | |
|---|---|
| United States | 26 |
| China | 12 |
| Turkey | 5 |
| Germany | 4 |
| Canada | 3 |
| European Union | 2 |
| Australia | 1 |
| Mongolia | 1 |
| Vietnam | 1 |
Top city views
| views | |
|---|---|
| Oakland | 12 |
| Beijing | 9 |
| Wilmington | 8 |
| Menlo Park | 4 |
| Ottawa | 3 |
| Munich | 2 |
| Chaoyang | 1 |
| Dong Ket | 1 |
| Dongsheng | 1 |
| Fuxin | 1 |
| Izmir | 1 |
| Norwalk | 1 |
| Portland | 1 |
| Sükhbaatar | 1 |
