Statistics for Predicting house prices in Ankara using machine learning
Total visits
| views | |
|---|---|
| Predicting house prices in Ankara using machine learning | 118 |
Total visits per month
| views | |
|---|---|
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
| December 2025 | 0 |
| January 2026 | 0 |
| February 2026 | 0 |
File Visits
| views | |
|---|---|
| Thesis.pdf | 135 |
Top country views
| views | |
|---|---|
| United States | 41 |
| Turkey | 24 |
| China | 12 |
| Malaysia | 7 |
| Australia | 4 |
| India | 3 |
| Canada | 2 |
| Germany | 2 |
| Israel | 2 |
| Romania | 2 |
| Tanzania | 2 |
| Argentina | 1 |
| Colombia | 1 |
| Finland | 1 |
| United Kingdom | 1 |
| Japan | 1 |
| Lithuania | 1 |
| Mongolia | 1 |
| Peru | 1 |
| Poland | 1 |
| Saudi Arabia | 1 |
| Ukraine | 1 |
Top city views
| views | |
|---|---|
| Menlo Park | 13 |
| Wilmington | 11 |
| Oakland | 8 |
| Shanghai | 4 |
| Shenzhen | 4 |
| Çankaya | 4 |
| Beijing | 3 |
| Eskisehir | 3 |
| Osmaniye | 3 |
| Bursa | 2 |
| Hyderabad | 2 |
| Kocaeli | 2 |
| Ottawa | 2 |
| Petaling Jaya | 2 |
| Trabzon | 2 |
| Ann Arbor | 1 |
| Ashburn | 1 |
| Boardman | 1 |
| Bristol | 1 |
| Dearborn | 1 |
| Istanbul | 1 |
| Lima | 1 |
| Lviv | 1 |
| Neufahrn | 1 |
| Oita | 1 |
| Pittsburgh | 1 |
| Suipacha | 1 |
| Sükhbaatar | 1 |
| Warsaw | 1 |
