Statistics for Investigating the benefits of the SDN approach to it departments in comparison to the traditional approach
Total visits
| views | |
|---|---|
| Investigating the benefits of the SDN approach to it departments in comparison to the traditional approach | 151 |
Total visits per month
| views | |
|---|---|
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
| December 2025 | 0 |
| January 2026 | 0 |
| February 2026 | 0 |
File Visits
| views | |
|---|---|
| Thesis.pdf | 151 |
Top country views
| views | |
|---|---|
| United States | 51 |
| Malaysia | 14 |
| United Kingdom | 13 |
| Jordan | 8 |
| India | 7 |
| Australia | 5 |
| Canada | 5 |
| Bulgaria | 4 |
| China | 4 |
| Indonesia | 3 |
| New Zealand | 3 |
| Peru | 3 |
| Pakistan | 3 |
| Zimbabwe | 3 |
| Germany | 2 |
| European Union | 2 |
| Ireland | 2 |
| Iran | 2 |
| Mongolia | 2 |
| Turkey | 2 |
| Argentina | 1 |
| Austria | 1 |
| Brazil | 1 |
| Italy | 1 |
| Norway | 1 |
| Poland | 1 |
| Sweden | 1 |
| Thailand | 1 |
| Vietnam | 1 |
Top city views
| views | |
|---|---|
| Oakland | 10 |
| Wilmington | 10 |
| Menlo Park | 8 |
| Kuching | 6 |
| Ottawa | 5 |
| Sialkot | 3 |
| Wellington | 3 |
| Beijing | 2 |
| Dearborn | 2 |
| Durham | 2 |
| Federal Way | 2 |
| Lichfield | 2 |
| London | 2 |
| Mumbai | 2 |
| Sükhbaatar | 2 |
| Ahwaz | 1 |
| Ann Arbor | 1 |
| Bangalore | 1 |
| Boardman | 1 |
| Calne | 1 |
| Cambridge | 1 |
| Chicago | 1 |
| Dublin | 1 |
| Elblag | 1 |
| Hanoi | 1 |
| Istanbul | 1 |
| Lenggong | 1 |
| Limerick | 1 |
| Logan | 1 |
| New Delhi | 1 |
| Nottingham | 1 |
| Petaling Jaya | 1 |
| Sacramento | 1 |
| Saint Austell | 1 |
| Seremban | 1 |
| Shanghai | 1 |
| Shenzhen | 1 |
| Sofia | 1 |
| Suipacha | 1 |
| Valley | 1 |
| Walsall | 1 |
| Woodbridge | 1 |
