Statistics for The effect of brand equity on intrinsic and extrinsic motivations of consumers for luxury consumption tendency
Total visits
| views | |
|---|---|
| The effect of brand equity on intrinsic and extrinsic motivations of consumers for luxury consumption tendency | 237 |
Total visits per month
| views | |
|---|---|
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
| December 2025 | 0 |
| January 2026 | 0 |
| February 2026 | 1 |
File Visits
| views | |
|---|---|
| Thesis.pdf | 342 |
Top country views
| views | |
|---|---|
| United States | 63 |
| Turkey | 26 |
| China | 14 |
| United Kingdom | 14 |
| Australia | 13 |
| Canada | 11 |
| Germany | 11 |
| Thailand | 10 |
| South Korea | 9 |
| Hong Kong SAR China | 5 |
| Philippines | 5 |
| Russia | 5 |
| Malaysia | 4 |
| Switzerland | 3 |
| India | 3 |
| Kenya | 3 |
| Romania | 3 |
| Taiwan | 3 |
| Vietnam | 3 |
| Belarus | 2 |
| Indonesia | 2 |
| Netherlands | 2 |
| United Arab Emirates | 1 |
| Argentina | 1 |
| Brazil | 1 |
| Finland | 1 |
| Iran | 1 |
| Japan | 1 |
| Lithuania | 1 |
| Mongolia | 1 |
| Pakistan | 1 |
| Poland | 1 |
| Portugal | 1 |
| Seychelles | 1 |
| Sweden | 1 |
| Singapore | 1 |
Top city views
| views | |
|---|---|
| Menlo Park | 13 |
| Wilmington | 11 |
| Oakland | 10 |
| Ottawa | 9 |
| Ann Arbor | 5 |
| Bangkok | 5 |
| Izmir | 5 |
| Istanbul | 4 |
| Central District | 3 |
| Chicago | 3 |
| Eskisehir | 3 |
| Hanoi | 3 |
| Munich | 3 |
| Nanjing | 3 |
| Petaling Jaya | 3 |
| Shanghai | 3 |
| Washington | 3 |
| Beijing | 2 |
| Boardman | 2 |
| Dearborn | 2 |
| Edremit | 2 |
| Hangzhou | 2 |
| Khon Kaen | 2 |
| Logan | 2 |
| London | 2 |
| Perth | 2 |
| Sacramento | 2 |
| Sanayi | 2 |
| Seoul | 2 |
| Sheffield | 2 |
| Taipei | 2 |
| Ankara | 1 |
| Bryansk | 1 |
| Burwood | 1 |
| Cambridge | 1 |
| Chengdu | 1 |
| Fairfield | 1 |
| Fuxin | 1 |
| Guimarães | 1 |
| Houston | 1 |
| Ilsan | 1 |
| Islamabad | 1 |
| Jacksonville | 1 |
| Kaunas | 1 |
| Kemal | 1 |
| Kendall | 1 |
| Kharagpur | 1 |
| Kocaeli | 1 |
| Kuala Lumpur | 1 |
| Lunteren | 1 |
| Makati | 1 |
| Manchester | 1 |
| Mountain View | 1 |
| Mumbai | 1 |
| North Olmsted | 1 |
| Pars | 1 |
| Rieden | 1 |
| Sakura | 1 |
| San Diego | 1 |
| Shenzhen | 1 |
| Singapore | 1 |
| Stillwater | 1 |
| Suipacha | 1 |
| Sükhbaatar | 1 |
| Thane | 1 |
| Westmount | 1 |
| Woodbridge | 1 |
