Statistics for Smart sensors
Total visits
| views | |
|---|---|
| Smart sensors | 76 |
Total visits per month
| views | |
|---|---|
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
| December 2025 | 6 |
| January 2026 | 0 |
| February 2026 | 0 |
Top country views
| views | |
|---|---|
| United States | 39 |
| China | 10 |
| Turkey | 6 |
| Australia | 5 |
| Germany | 5 |
| Singapore | 4 |
| Argentina | 1 |
| Canada | 1 |
| European Union | 1 |
| India | 1 |
| Mongolia | 1 |
Top city views
| views | |
|---|---|
| Menlo Park | 10 |
| Oakland | 10 |
| Wilmington | 8 |
| Beijing | 4 |
| Shanghai | 4 |
| Mountain View | 3 |
| Sacramento | 3 |
| Munich | 2 |
| Ankara | 1 |
| Dearborn | 1 |
| Fuxin | 1 |
| Istanbul | 1 |
| Logan | 1 |
| Norwalk | 1 |
| Ottawa | 1 |
| Portland | 1 |
| Shenzhen | 1 |
| Suipacha | 1 |
| Sükhbaatar | 1 |
