Statistics for Destination marketing: The case of Cappadocia brand image from local tourists
Total visits
| views | |
|---|---|
| Destination marketing: The case of Cappadocia brand image from local tourists | 388 |
Total visits per month
| views | |
|---|---|
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
| December 2025 | 0 |
| January 2026 | 0 |
| February 2026 | 0 |
File Visits
| views | |
|---|---|
| Thesis.pdf | 408 |
Top country views
| views | |
|---|---|
| Turkey | 135 |
| United States | 57 |
| Philippines | 28 |
| Thailand | 18 |
| Canada | 16 |
| United Kingdom | 16 |
| Australia | 8 |
| China | 8 |
| Indonesia | 7 |
| Malaysia | 7 |
| Switzerland | 5 |
| Germany | 4 |
| Greece | 4 |
| Lithuania | 4 |
| New Zealand | 4 |
| Romania | 4 |
| Taiwan | 4 |
| Argentina | 3 |
| Iran | 3 |
| Norway | 3 |
| Pakistan | 3 |
| Portugal | 3 |
| Serbia | 3 |
| Vietnam | 3 |
| South Africa | 3 |
| United Arab Emirates | 2 |
| Cuba | 2 |
| France | 2 |
| Hungary | 2 |
| India | 2 |
| Morocco | 2 |
| Papua New Guinea | 2 |
| Cameroon | 1 |
| Denmark | 1 |
| Finland | 1 |
| Hong Kong SAR China | 1 |
| Jordan | 1 |
| Kenya | 1 |
| Russia | 1 |
| Seychelles | 1 |
| Sweden | 1 |
| Slovenia | 1 |
| Uzbekistan | 1 |
Top city views
| views | |
|---|---|
| Istanbul | 21 |
| Ottawa | 15 |
| Wilmington | 14 |
| Menlo Park | 13 |
| Oakland | 10 |
| Liberty | 9 |
| Ankara | 8 |
| Balikesir | 7 |
| Atatürk | 5 |
| Kocaeli | 5 |
| Yozgat | 5 |
| Croydon | 4 |
| Shanghai | 4 |
| Sydney | 4 |
| Taipei | 4 |
| Apopka | 3 |
| Gediz | 3 |
| Greppen | 3 |
| Hanoi | 3 |
| Izmir | 3 |
| Manisa | 3 |
| Nashua | 3 |
| Sanayi | 3 |
| Suipacha | 3 |
| Wolverhampton | 3 |
| Ann Arbor | 2 |
| Batman | 2 |
| Belgrade | 2 |
| Bitam | 2 |
| Depok | 2 |
| Duluth | 2 |
| Karabük | 2 |
| Kayseri | 2 |
| Malatya | 2 |
| Nevsehir | 2 |
| Palo Alto | 2 |
| Pamukkale | 2 |
| Phoenix | 2 |
| Pretoria | 2 |
| Sandakan | 2 |
| Trabzon | 2 |
| Abu Dhabi | 1 |
| Afyon | 1 |
| Ardahan | 1 |
| Auckland | 1 |
| Bekasi | 1 |
| Beograd | 1 |
| Berlin | 1 |
| Bursa | 1 |
| Cambridge | 1 |
| Central District | 1 |
| Chennai | 1 |
| Coalville | 1 |
| Dearborn | 1 |
| Dumlupinar | 1 |
| Eskisehir | 1 |
| Fuxin | 1 |
| Gaziantep | 1 |
| Giresun | 1 |
| Glasgow | 1 |
| Grefrath | 1 |
| Gurgaon | 1 |
| Hatay | 1 |
| Heilbronn | 1 |
| Jakarta | 1 |
| Jyväskylä | 1 |
| Karachi | 1 |
| Kirklareli | 1 |
| Konya | 1 |
| Kuala Lumpur | 1 |
| La Jolla | 1 |
| La Vallée | 1 |
| Mersin | 1 |
| Miami | 1 |
| Multan | 1 |
| Munich | 1 |
| Nonthaburi | 1 |
| Portimão | 1 |
| Portland | 1 |
| Samsun | 1 |
| Sheffield | 1 |
| Shenzhen | 1 |
| Subang | 1 |
| Tekirdag | 1 |
| Tianjin | 1 |
| Victoria | 1 |
| Woodbridge | 1 |
| Wuhan | 1 |
| Çukurova | 1 |
