Statistics for Türkiye ve dünyada yenilenebilir enerji kaynaklarının kullanım alanlarının karşılaştırılması
Total visits
| views | |
|---|---|
| Türkiye ve dünyada yenilenebilir enerji kaynaklarının kullanım alanlarının karşılaştırılması | 329 |
Total visits per month
| views | |
|---|---|
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
| December 2025 | 0 |
| January 2026 | 0 |
| February 2026 | 0 |
File Visits
| views | |
|---|---|
| Thesis.pdf | 341 |
Top country views
| views | |
|---|---|
| Turkey | 245 |
| United States | 43 |
| China | 5 |
| South Korea | 5 |
| Australia | 4 |
| European Union | 3 |
| Mongolia | 3 |
| Azerbaijan | 2 |
| Canada | 2 |
| France | 2 |
| India | 2 |
| Argentina | 1 |
| Belarus | 1 |
| Cameroon | 1 |
| Finland | 1 |
| United Kingdom | 1 |
| Ireland | 1 |
| Ukraine | 1 |
Top city views
| views | |
|---|---|
| Istanbul | 44 |
| Ankara | 14 |
| Izmir | 11 |
| Wilmington | 10 |
| Mountain View | 9 |
| Antalya | 8 |
| Oakland | 8 |
| Kocaeli | 5 |
| Konya | 5 |
| Ann Arbor | 4 |
| Bodrum | 4 |
| Bursa | 4 |
| Karabük | 4 |
| Menlo Park | 4 |
| Sacramento | 4 |
| Samsun | 4 |
| Sanayi | 4 |
| Houston | 3 |
| Sakarya | 3 |
| Sükhbaatar | 3 |
| Adana | 2 |
| Angora | 2 |
| Beijing | 2 |
| Denizli | 2 |
| Eskisehir | 2 |
| Ottawa | 2 |
| Usak | 2 |
| Dearborn | 1 |
| Erzincan | 1 |
| Esentepe | 1 |
| Fuxin | 1 |
| Kesir | 1 |
| Manisa | 1 |
| Mersin | 1 |
| Pirkkala | 1 |
| Shanghai | 1 |
| Shenzhen | 1 |
| Suipacha | 1 |
| Zonguldak | 1 |
