Statistics for A myth? Sustainable tourism as a tool for rescuing traditional spaces: A case study from Turkey, Ankara
Total visits
| views | |
|---|---|
| A myth? Sustainable tourism as a tool for rescuing traditional spaces: A case study from Turkey, Ankara | 58 |
Total visits per month
| views | |
|---|---|
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
| December 2025 | 0 |
| January 2026 | 0 |
| February 2026 | 0 |
Top country views
| views | |
|---|---|
| United States | 31 |
| China | 10 |
| Australia | 6 |
| Canada | 4 |
| Ukraine | 2 |
| Argentina | 1 |
| European Union | 1 |
Top city views
| views | |
|---|---|
| Menlo Park | 10 |
| Oakland | 10 |
| Wilmington | 10 |
| Shanghai | 5 |
| Ottawa | 4 |
| Beijing | 2 |
| Logan | 2 |
| Shenzhen | 2 |
| Dongsheng | 1 |
| Portland | 1 |
| Suipacha | 1 |
