Statistics for Türkiye'de uygulanan neredeyse sıfır enerjili bina (NSEB) yaklaşımının değerlendirilmesi
Total visits
| views | |
|---|---|
| Türkiye'de uygulanan neredeyse sıfır enerjili bina (NSEB) yaklaşımının değerlendirilmesi | 416 |
Total visits per month
| views | |
|---|---|
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
| December 2025 | 0 |
| January 2026 | 0 |
| February 2026 | 1 |
File Visits
| views | |
|---|---|
| Thesis.pdf | 355 |
Top country views
| views | |
|---|---|
| Turkey | 310 |
| United States | 51 |
| China | 14 |
| Australia | 12 |
| India | 5 |
| Ireland | 3 |
| Mongolia | 3 |
| Canada | 2 |
| United Kingdom | 2 |
| Poland | 2 |
| Slovakia | 2 |
| Ukraine | 2 |
| Cameroon | 1 |
| Germany | 1 |
| Indonesia | 1 |
| Russia | 1 |
Top city views
| views | |
|---|---|
| Ankara | 91 |
| Istanbul | 53 |
| Wilmington | 11 |
| Firat | 10 |
| Menlo Park | 9 |
| Izmir | 8 |
| Oakland | 8 |
| Usak | 8 |
| Houston | 7 |
| Sacramento | 7 |
| Shanghai | 7 |
| Bolu | 5 |
| Sanayi | 5 |
| Diyarbakir | 4 |
| Edirne | 4 |
| Manisa | 4 |
| Afyon | 3 |
| Balikesir | 3 |
| Batman | 3 |
| Bursa | 3 |
| Dongsheng | 3 |
| Kocaeli | 3 |
| Malatya | 3 |
| Sakarya | 3 |
| Shenzhen | 3 |
| Sükhbaatar | 3 |
| Uludag | 3 |
| Ann Arbor | 2 |
| Duncan | 2 |
| Kütahya | 2 |
| Mersin | 2 |
| Mountain View | 2 |
| Mumbai | 2 |
| Wroclaw | 2 |
| Antalya | 1 |
| Ashburn | 1 |
| Beijing | 1 |
| Dearborn | 1 |
| Erzurum | 1 |
| Esentepe | 1 |
| Eskisehir | 1 |
| Jakarta | 1 |
| Kayseri | 1 |
| Kusadasi | 1 |
| Logan | 1 |
| Mehmet Akif Ersoy | 1 |
| Neufahrn | 1 |
| Osmaniye | 1 |
| Ottawa | 1 |
| Rize | 1 |
| Samsun | 1 |
| St Petersburg | 1 |
| Thane | 1 |
| Winnipeg | 1 |
| Zonguldak | 1 |
| Çanakkale | 1 |
