Statistics for Energy Efficient Building Design Ana-Maria Dabija
Total visits
| views | |
|---|---|
| Energy Efficient Building Design Ana-Maria Dabija | 144 |
Total visits per month
| views | |
|---|---|
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
| December 2025 | 0 |
| January 2026 | 0 |
| February 2026 | 0 |
Top country views
| views | |
|---|---|
| United States | 45 |
| Turkey | 28 |
| Australia | 14 |
| China | 9 |
| India | 7 |
| Argentina | 4 |
| Canada | 4 |
| Romania | 3 |
| Brazil | 2 |
| Germany | 2 |
| South Korea | 2 |
| Kazakhstan | 2 |
| Mexico | 2 |
| Nigeria | 2 |
| Russia | 2 |
| Thailand | 2 |
| United Kingdom | 1 |
| Morocco | 1 |
| Mongolia | 1 |
| Philippines | 1 |
| Pakistan | 1 |
| Poland | 1 |
| Ukraine | 1 |
Top city views
| views | |
|---|---|
| Menlo Park | 12 |
| Wilmington | 10 |
| Oakland | 8 |
| Beijing | 5 |
| Istanbul | 5 |
| Izmir | 5 |
| Mountain View | 5 |
| Suipacha | 4 |
| Çankaya | 4 |
| Ankara | 3 |
| Kayseri | 3 |
| Ottawa | 3 |
| Piscataway | 3 |
| Sacramento | 3 |
| Shenzhen | 3 |
| Bangkok | 2 |
| Mexico | 2 |
| Mumbai | 2 |
| Sanayi | 2 |
| Adana | 1 |
| Bandirma | 1 |
| Dearborn | 1 |
| Houston | 1 |
| Konya | 1 |
| Logan | 1 |
| Munich | 1 |
| Omsk | 1 |
| Québec | 1 |
| Redwood City | 1 |
| Shanghai | 1 |
| Stuttgart | 1 |
| Sükhbaatar | 1 |
