Statistics for Factors impacting real estate purchasing: an application in Ankara
Total visits
| views | |
|---|---|
| Factors impacting real estate purchasing: an application in Ankara | 207 |
Total visits per month
| views | |
|---|---|
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
| December 2025 | 0 |
| January 2026 | 0 |
| February 2026 | 0 |
Top country views
| views | |
|---|---|
| Turkey | 62 |
| United States | 45 |
| China | 36 |
| Philippines | 17 |
| Australia | 5 |
| Vietnam | 5 |
| Canada | 4 |
| Germany | 4 |
| Ireland | 4 |
| Estonia | 3 |
| France | 3 |
| Sri Lanka | 3 |
| Indonesia | 2 |
| Italy | 2 |
| Thailand | 2 |
| Bulgaria | 1 |
| United Kingdom | 1 |
| Netherlands | 1 |
| Pakistan | 1 |
| Ukraine | 1 |
Top city views
| views | |
|---|---|
| Ankara | 26 |
| Beijing | 24 |
| Menlo Park | 15 |
| Istanbul | 11 |
| Wilmington | 10 |
| Kahramanmaras | 6 |
| Oakland | 5 |
| Shanghai | 5 |
| Mountain View | 4 |
| Ottawa | 4 |
| Wuhan | 4 |
| Fairfield | 3 |
| Kemal | 3 |
| Tartu | 3 |
| Çukurova | 3 |
| Ann Arbor | 2 |
| Da Nang | 2 |
| Hanoi | 2 |
| Houston | 2 |
| Izmir | 2 |
| Kocaeli | 2 |
| Munich | 2 |
| Yogyakarta | 2 |
| Zhengzhou | 2 |
| Dearborn | 1 |
| Dong Ket | 1 |
| Dongsheng | 1 |
| Lahore | 1 |
| Norwalk | 1 |
| Portland | 1 |
| Sanayi | 1 |
| Çankaya | 1 |
