Statistics for Kat karşılığı inşaat sözleşmelerinde müteahhidin arsa sahibi ve üçüncü kişiler karşısındaki durumu
Total visits
| views | |
|---|---|
| Kat karşılığı inşaat sözleşmelerinde müteahhidin arsa sahibi ve üçüncü kişiler karşısındaki durumu | 507 |
Total visits per month
| views | |
|---|---|
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
| December 2025 | 0 |
| January 2026 | 0 |
| February 2026 | 0 |
File Visits
| views | |
|---|---|
| Sabuncu, Burak.pdf | 1362 |
Top country views
| views | |
|---|---|
| Turkey | 429 |
| United States | 37 |
| China | 16 |
| Australia | 8 |
| Germany | 5 |
| Canada | 2 |
| Bulgaria | 1 |
| Belarus | 1 |
| France | 1 |
| Iran | 1 |
| Ukraine | 1 |
| Vietnam | 1 |
Top city views
| views | |
|---|---|
| Istanbul | 84 |
| Ankara | 42 |
| Izmir | 27 |
| Beijing | 12 |
| Kayseri | 12 |
| Oakland | 12 |
| Menlo Park | 8 |
| Wilmington | 8 |
| Manisa | 7 |
| Sanayi | 6 |
| Çanakkale | 6 |
| Malatya | 5 |
| Mountain View | 5 |
| Adapazari | 4 |
| Atlas | 4 |
| Bursa | 4 |
| Kocaeli | 4 |
| Doruk | 3 |
| Adana | 2 |
| Ann Arbor | 2 |
| Antalya | 2 |
| Aydin | 2 |
| Bandirma | 2 |
| Burdur | 2 |
| Esentepe | 2 |
| Eskisehir | 2 |
| Gaziantep | 2 |
| Kartal | 2 |
| Kesir | 2 |
| Konya | 2 |
| Munich | 2 |
| Ottawa | 2 |
| Shenzhen | 2 |
| Yozgat | 2 |
| Balikesir | 1 |
| Baskent | 1 |
| Bitlis | 1 |
| Dong Ket | 1 |
| Dongsheng | 1 |
| Gumushane | 1 |
| Hereke | 1 |
| Houston | 1 |
| Keçiören | 1 |
| Logan | 1 |
| Mersin | 1 |
| Mugla | 1 |
| Norwalk | 1 |
| Samsun | 1 |
| Shanghai | 1 |
| Süleyman | 1 |
| Trabzon | 1 |
| Wolfenbüttel | 1 |
| Yenibosna | 1 |
