Statistics for Antecedents of social media addiction and cyberbullying among adolescents: Attachment, the dark triad, rejection sensitivity and friendship quality
Total visits
| views | |
|---|---|
| Antecedents of social media addiction and cyberbullying among adolescents: Attachment, the dark triad, rejection sensitivity and friendship quality | 1054 |
Total visits per month
| views | |
|---|---|
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
| December 2025 | 1 |
| January 2026 | 0 |
| February 2026 | 0 |
File Visits
| views | |
|---|---|
| ZEYNEP IŞIL DEMİRCİOĞLU.pdf | 580 |
Top country views
| views | |
|---|---|
| United States | 163 |
| Turkey | 95 |
| Australia | 63 |
| United Kingdom | 62 |
| China | 56 |
| Iran | 54 |
| Indonesia | 44 |
| Pakistan | 44 |
| India | 36 |
| Lithuania | 31 |
| Taiwan | 31 |
| Germany | 30 |
| Malaysia | 30 |
| Canada | 28 |
| Israel | 25 |
| Philippines | 25 |
| Netherlands | 18 |
| Peru | 18 |
| Hong Kong SAR China | 16 |
| Japan | 15 |
| South Korea | 12 |
| Italy | 11 |
| Austria | 8 |
| Thailand | 8 |
| Vietnam | 8 |
| Poland | 7 |
| Argentina | 5 |
| Hungary | 5 |
| Macao SAR China | 4 |
| Romania | 4 |
| Sweden | 4 |
| Singapore | 4 |
| Burundi | 3 |
| Belarus | 3 |
| Switzerland | 3 |
| Sri Lanka | 3 |
| Mongolia | 3 |
| Colombia | 2 |
| Spain | 2 |
| France | 2 |
| Greece | 2 |
| Croatia | 2 |
| Seychelles | 2 |
| Brazil | 1 |
| Cyprus | 1 |
| Czechia | 1 |
| Ecuador | 1 |
| European Union | 1 |
| Ireland | 1 |
| Kazakhstan | 1 |
| Moldova | 1 |
| Mexico | 1 |
| Nigeria | 1 |
| Norway | 1 |
| Portugal | 1 |
| Slovakia | 1 |
| Ukraine | 1 |
Top city views
| views | |
|---|---|
| Taipei | 31 |
| Islamabad | 24 |
| Wilmington | 15 |
| Menlo Park | 14 |
| Ottawa | 14 |
| Ankara | 13 |
| Durham | 12 |
| Istanbul | 12 |
| Mihan | 11 |
| Seattle | 11 |
| Lima | 10 |
| West Chester | 10 |
| Oakland | 9 |
| Brisbane | 8 |
| Gatton | 8 |
| Nottingham | 8 |
| Afyon | 7 |
| Izmir | 7 |
| Jakarta | 7 |
| Shanghai | 7 |
| Asheville | 6 |
| Hanoi | 6 |
| Petaling Jaya | 6 |
| Guangzhou | 5 |
| Gurgaon | 5 |
| Karachi | 5 |
| Kumar | 5 |
| London | 5 |
| Loughborough | 5 |
| Tabriz | 5 |
| Bristol | 4 |
| Central District | 4 |
| Evansville | 4 |
| Flensburg | 4 |
| Jinan | 4 |
| Jitra | 4 |
| New Delhi | 4 |
| Redwood City | 4 |
| Shahid Madani | 4 |
| Terrebonne | 4 |
| Ahlen | 3 |
| Ann Arbor | 3 |
| Bangkok | 3 |
| Bekasi | 3 |
| Cambridge | 3 |
| Columbus | 3 |
| Comodoro Rivadavia | 3 |
| Düzce | 3 |
| Great Mills | 3 |
| Kraków | 3 |
| Lahore | 3 |
| Londonderry | 3 |
| Memmingen | 3 |
| Miri | 3 |
| New York | 3 |
| Orlando | 3 |
| Pekalongan | 3 |
| Potsdam | 3 |
| Radom | 3 |
| Ryde | 3 |
| Singapore | 3 |
| Washington | 3 |
| Alor Star | 2 |
| Atlanta | 2 |
| Bad Vilbel | 2 |
| Bedford | 2 |
| Beijing | 2 |
| Budapest | 2 |
| Bursa | 2 |
| Changsha | 2 |
| Chester | 2 |
| Dearborn | 2 |
| Derby | 2 |
| Dki Jakarta | 2 |
| Dongsheng | 2 |
| Heidelberg | 2 |
| Houston | 2 |
| Kowloon | 2 |
| Lahnstein | 2 |
| Las Vegas | 2 |
| Logan | 2 |
| Madrid | 2 |
| Medellín | 2 |
| Minsk | 2 |
| Montréal | 2 |
| Mountain View | 2 |
| Mumbai | 2 |
| Nijmegen | 2 |
| Norfolk | 2 |
| Reedsburg | 2 |
| Riverside | 2 |
| Rochester | 2 |
| Sejahtera | 2 |
| Seocho | 2 |
| Shah Alam | 2 |
| Sydney | 2 |
| Sükhbaatar | 2 |
| Tanjung | 2 |
| Torino | 2 |
| Çukurova | 2 |
