Statistics for Kindergarten design considerations: a case study on Ankara International Preschool and Kindergarten
Total visits
| views | |
|---|---|
| Kindergarten design considerations: a case study on Ankara International Preschool and Kindergarten | 410 |
Total visits per month
| views | |
|---|---|
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 1 |
| November 2025 | 0 |
| December 2025 | 0 |
| January 2026 | 0 |
| February 2026 | 0 |
File Visits
| views | |
|---|---|
| Mustafa, Huda A. Fadella.pdf | 20181 |
Top country views
| views | |
|---|---|
| Turkey | 68 |
| United States | 62 |
| China | 60 |
| Malaysia | 26 |
| Saudi Arabia | 24 |
| Philippines | 21 |
| India | 16 |
| Greece | 11 |
| Indonesia | 11 |
| Canada | 9 |
| Germany | 8 |
| Egypt | 6 |
| Ireland | 6 |
| Jordan | 6 |
| South Korea | 6 |
| Australia | 5 |
| United Kingdom | 5 |
| European Union | 4 |
| Norway | 4 |
| Argentina | 3 |
| Iran | 3 |
| Ukraine | 3 |
| Hong Kong SAR China | 2 |
| Italy | 2 |
| Japan | 2 |
| Romania | 2 |
| Rwanda | 2 |
| Austria | 1 |
| Bosnia & Herzegovina | 1 |
| Belgium | 1 |
| Colombia | 1 |
| Iraq | 1 |
| Moldova | 1 |
| Nigeria | 1 |
| New Zealand | 1 |
| Oman | 1 |
| Poland | 1 |
| Russia | 1 |
| Seychelles | 1 |
| Thailand | 1 |
| Taiwan | 1 |
| Vietnam | 1 |
Top city views
| views | |
|---|---|
| Ankara | 25 |
| Beijing | 24 |
| Menlo Park | 19 |
| Shanghai | 9 |
| Dearborn | 7 |
| Wilmington | 7 |
| Oakland | 6 |
| Petaling Jaya | 6 |
| Ottawa | 5 |
| Wolfsberg | 5 |
| Zhengzhou | 5 |
| Antalya | 4 |
| Beaverton | 4 |
| Istanbul | 4 |
| Izmir | 4 |
| Mountain View | 4 |
| Bandra | 3 |
| Bursa | 3 |
| Cambridge | 3 |
| Cebu City | 3 |
| Kocaeli | 3 |
| Liberty | 3 |
| Quezon City | 3 |
| Shenzhen | 3 |
| Suipacha | 3 |
| Athens | 2 |
| Bayan Lepas | 2 |
| Jakarta | 2 |
| Jesup | 2 |
| Logan | 2 |
| Montréal | 2 |
| Munich | 2 |
| Sanayi | 2 |
| Shah Alam | 2 |
| Ypsilanti | 2 |
| Amarillo | 1 |
| Arbil | 1 |
| Bagumbayan | 1 |
| Bandung | 1 |
| Bangalore | 1 |
| Boone | 1 |
| Bucharest | 1 |
| Central District | 1 |
| Chengdu | 1 |
| Chennai | 1 |
| Dongsheng | 1 |
| Duncan | 1 |
| Falls Church | 1 |
| Farnham | 1 |
| Gaziantep | 1 |
| Guangzhou | 1 |
| Hamilton | 1 |
| Hebei | 1 |
| Innsbruck | 1 |
| Kajang | 1 |
| Kuala Lumpur | 1 |
| Kuantan | 1 |
| Loughborough | 1 |
| Makow Podhalanski | 1 |
| Mersin | 1 |
| Mumbai | 1 |
| Oslo | 1 |
| Palo Alto | 1 |
| Penang | 1 |
| Sarajevo | 1 |
| Semarang | 1 |
| Taipei | 1 |
| Trabzon | 1 |
| Uludag | 1 |
| Washington | 1 |
| Wuhan | 1 |
| Zonguldak | 1 |
| Çanakkale | 1 |
