Statistics for Importance of daylight as a component of sustainability in shopping mall examples
Total visits
| views | |
|---|---|
| Importance of daylight as a component of sustainability in shopping mall examples | 453 |
Total visits per month
| views | |
|---|---|
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
| December 2025 | 0 |
| January 2026 | 0 |
| February 2026 | 0 |
File Visits
| views | |
|---|---|
| Al-Jubouri, Omar Hamad.pdf | 337 |
Top country views
| views | |
|---|---|
| United States | 77 |
| Turkey | 56 |
| Malaysia | 23 |
| Australia | 21 |
| China | 21 |
| India | 19 |
| Philippines | 16 |
| Canada | 13 |
| United Kingdom | 13 |
| Argentina | 12 |
| Germany | 12 |
| Jordan | 12 |
| Hong Kong SAR China | 11 |
| Portugal | 9 |
| Egypt | 8 |
| Nigeria | 8 |
| Russia | 8 |
| New Zealand | 6 |
| Oman | 5 |
| Romania | 5 |
| Vietnam | 5 |
| Indonesia | 4 |
| Iran | 4 |
| Peru | 4 |
| Singapore | 4 |
| Chile | 3 |
| Iraq | 3 |
| Jamaica | 3 |
| Norway | 3 |
| United Arab Emirates | 2 |
| Switzerland | 2 |
| France | 2 |
| Poland | 2 |
| Taiwan | 2 |
| Ukraine | 2 |
| Armenia | 1 |
| Austria | 1 |
| Colombia | 1 |
| Ecuador | 1 |
| Spain | 1 |
| Ethiopia | 1 |
| European Union | 1 |
| Finland | 1 |
| Japan | 1 |
| Cambodia | 1 |
| South Korea | 1 |
| Lithuania | 1 |
| Morocco | 1 |
| Mongolia | 1 |
| Pakistan | 1 |
| Saudi Arabia | 1 |
| Sweden | 1 |
| Thailand | 1 |
| South Africa | 1 |
Top city views
| views | |
|---|---|
| Ankara | 23 |
| Menlo Park | 14 |
| Beijing | 13 |
| Oakland | 12 |
| Wilmington | 12 |
| Central District | 10 |
| Buenos Aires | 8 |
| Ottawa | 8 |
| Izmir | 6 |
| Auckland | 5 |
| Kuala Lumpur | 5 |
| Bangalore | 4 |
| Kalamazoo | 4 |
| Lima | 4 |
| Melbourne | 4 |
| Shenzhen | 4 |
| Suipacha | 4 |
| Bandra | 3 |
| Hanoi | 3 |
| Kingston | 3 |
| Montréal | 3 |
| Mumbai | 3 |
| Reutlingen | 3 |
| Sacramento | 3 |
| Santiago | 3 |
| Shanghai | 3 |
| Adana | 2 |
| Amman | 2 |
| Canberra | 2 |
| Dearborn | 2 |
| Durham | 2 |
| Edgewater | 2 |
| Munich | 2 |
| Perth | 2 |
| Ramsis | 2 |
| Saigon | 2 |
| Singapore | 2 |
| Southampton | 2 |
| Sulaymaniyah | 2 |
| Taipei | 2 |
| Toronto | 2 |
| Warsaw | 2 |
| Woodbridge | 2 |
| Çankaya | 2 |
| Amarillo | 1 |
| Arbil | 1 |
| Boston | 1 |
| Cambridge | 1 |
| Dandenong | 1 |
| Dortmund | 1 |
| Eskisehir | 1 |
| Greenville | 1 |
| Guangzhou | 1 |
| Islamabad | 1 |
| Istanbul | 1 |
| Kingston Upon Thames | 1 |
| Largo | 1 |
| London | 1 |
| Manisa | 1 |
| Moscow | 1 |
| Mountain View | 1 |
| Muscat | 1 |
| North Olmsted | 1 |
| Phnom Penh | 1 |
| Providence | 1 |
| Quito | 1 |
| Redwood City | 1 |
| Romsey | 1 |
| Shah Alam | 1 |
| Siauliai | 1 |
| Skudai | 1 |
| Stockholm | 1 |
| Suri | 1 |
| Sükhbaatar | 1 |
| Tehran | 1 |
| Trabzon | 1 |
| Tucson | 1 |
| Tunja | 1 |
| Vigo | 1 |
| Wakefield | 1 |
| Wellington | 1 |
