Statistics for Mobile GPS tracking for children and family safety and comparison of location accuracy on different devices
Total visits
| views | |
|---|---|
| Mobile GPS tracking for children and family safety and comparison of location accuracy on different devices | 290 |
Total visits per month
| views | |
|---|---|
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
| December 2025 | 0 |
| January 2026 | 0 |
| February 2026 | 0 |
File Visits
| views | |
|---|---|
| Özkul, Hasan.pdf | 150 |
Top country views
| views | |
|---|---|
| United States | 113 |
| Philippines | 52 |
| Turkey | 35 |
| Malaysia | 12 |
| China | 8 |
| Australia | 6 |
| Canada | 6 |
| Germany | 6 |
| United Kingdom | 5 |
| Iraq | 5 |
| European Union | 3 |
| France | 3 |
| India | 3 |
| Cyprus | 2 |
| Israel | 2 |
| South Korea | 2 |
| Mexico | 2 |
| Pakistan | 2 |
| Czechia | 1 |
| Ireland | 1 |
| Japan | 1 |
| Sri Lanka | 1 |
| Mongolia | 1 |
| Macao SAR China | 1 |
| Nigeria | 1 |
| Netherlands | 1 |
| Norway | 1 |
| Sweden | 1 |
| Singapore | 1 |
Top city views
| views | |
|---|---|
| Ankara | 26 |
| Redwood City | 23 |
| Menlo Park | 10 |
| Kuala Lumpur | 9 |
| Oakland | 8 |
| Philadelphia | 8 |
| Beijing | 6 |
| Wilmington | 6 |
| Bagumbayan | 5 |
| Ottawa | 5 |
| Woodbridge | 5 |
| Liberty | 4 |
| Makati | 3 |
| Muncie | 3 |
| Andover | 2 |
| Branson | 2 |
| Cherry Hill | 2 |
| Clarion | 2 |
| Columbus | 2 |
| Garner | 2 |
| Houston | 2 |
| Istanbul | 2 |
| Monterrey | 2 |
| Mountain View | 2 |
| Munich | 2 |
| Plainfield | 2 |
| Ramona | 2 |
| Salt Lake City | 2 |
| Terre Haute | 2 |
| Alta | 1 |
| Berlin | 1 |
| Binangonan | 1 |
| Bristol | 1 |
| Bronx | 1 |
| Champaign | 1 |
| Cincinnati | 1 |
| Dearborn | 1 |
| Denver | 1 |
| Dongsheng | 1 |
| Dresden | 1 |
| Faith | 1 |
| Glasgow | 1 |
| Goshen | 1 |
| Grand Haven | 1 |
| Gurgaon | 1 |
| Indianapolis | 1 |
| Kildare | 1 |
| Kundan | 1 |
| La Place | 1 |
| Logan | 1 |
| Manchester | 1 |
| Media | 1 |
| Montréal | 1 |
| Norwalk | 1 |
| Portage | 1 |
| Prostejov | 1 |
| Quezon City | 1 |
| Rockwood | 1 |
| Sanayi | 1 |
| Seoul | 1 |
| Shah Alam | 1 |
| Shanghai | 1 |
| Sussex | 1 |
| Sükhbaatar | 1 |
| Tallahassee | 1 |
| Tokyo | 1 |
| Toms River | 1 |
| Tooele | 1 |
| Yozgat | 1 |
