Statistics for Prevailing factors of successful design in library spaces
Total visits
| views | |
|---|---|
| Prevailing factors of successful design in library spaces | 94 |
Total visits per month
| views | |
|---|---|
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
| December 2025 | 0 |
| January 2026 | 0 |
| February 2026 | 0 |
File Visits
| views | |
|---|---|
| Thesis.pdf | 55 |
Top country views
| views | |
|---|---|
| United States | 39 |
| Iran | 7 |
| Australia | 6 |
| Turkey | 6 |
| Canada | 5 |
| China | 5 |
| New Zealand | 4 |
| Italy | 3 |
| Argentina | 2 |
| European Union | 2 |
| Nigeria | 2 |
| Vietnam | 2 |
| India | 1 |
| Malaysia | 1 |
| Norway | 1 |
Top city views
| views | |
|---|---|
| Wilmington | 11 |
| Menlo Park | 8 |
| Mountain View | 5 |
| Oakland | 5 |
| Ottawa | 4 |
| Afyonkarahisar | 3 |
| Fuxin | 2 |
| Houston | 2 |
| Oklahoma City | 2 |
| Sacramento | 2 |
| Shanghai | 2 |
| Ann Arbor | 1 |
| Appleton | 1 |
| Beijing | 1 |
| Buenos Aires | 1 |
| Liverpool | 1 |
| Mumbai | 1 |
| San Diego | 1 |
| Suipacha | 1 |
| Woodbridge | 1 |
