Statistics for Relationships of child exposure to domestic violence with bullying, silencing the self behaviors, resilience and self-efficacy: Moderating roles of stress coping strategies and friendship quality
Total visits
| views | |
|---|---|
| Relationships of child exposure to domestic violence with bullying, silencing the self behaviors, resilience and self-efficacy: Moderating roles of stress coping strategies and friendship quality | 499 |
Total visits per month
| views | |
|---|---|
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
| December 2025 | 0 |
| January 2026 | 0 |
| February 2026 | 0 |
File Visits
| views | |
|---|---|
| Thesis.pdf | 482 |
Top country views
| views | |
|---|---|
| United States | 96 |
| Turkey | 79 |
| United Kingdom | 48 |
| Australia | 41 |
| Canada | 20 |
| China | 20 |
| Indonesia | 14 |
| Iran | 13 |
| Pakistan | 12 |
| Japan | 10 |
| Netherlands | 9 |
| Philippines | 8 |
| Peru | 7 |
| Germany | 5 |
| Egypt | 5 |
| Thailand | 5 |
| Spain | 4 |
| Hong Kong SAR China | 4 |
| Malaysia | 4 |
| Norway | 4 |
| Taiwan | 4 |
| South Africa | 4 |
| Mongolia | 3 |
| Nigeria | 3 |
| Bermuda | 2 |
| Brazil | 2 |
| Switzerland | 2 |
| Ireland | 2 |
| Iraq | 2 |
| Italy | 2 |
| Kenya | 2 |
| New Zealand | 2 |
| Romania | 2 |
| Russia | 2 |
| Venezuela | 2 |
| Argentina | 1 |
| Belgium | 1 |
| Czechia | 1 |
| European Union | 1 |
| Israel | 1 |
| India | 1 |
| South Korea | 1 |
| Macao SAR China | 1 |
| Mexico | 1 |
| Poland | 1 |
| Palestinian Territories | 1 |
| Saudi Arabia | 1 |
| Ukraine | 1 |
Top city views
| views | |
|---|---|
| Blacksburg | 20 |
| Wilmington | 13 |
| Istanbul | 12 |
| Ankara | 9 |
| Menlo Park | 9 |
| Tokyo | 8 |
| Montréal | 7 |
| Kayseri | 6 |
| Oakland | 6 |
| Ottawa | 6 |
| Sanayi | 6 |
| Cambridge | 5 |
| Flinders | 5 |
| Hill | 5 |
| Hull | 5 |
| Islamabad | 5 |
| Izmir | 5 |
| Rotherham | 5 |
| Zhengzhou | 5 |
| Bath | 4 |
| Fairfield | 4 |
| Hefei | 4 |
| Lima | 4 |
| Manchester | 4 |
| Pekalongan | 4 |
| Berowra | 3 |
| Brisbane | 3 |
| Hebei | 3 |
| Knoxville | 3 |
| Nijmegen | 3 |
| Sakarya | 3 |
| Shanghai | 3 |
| Sükhbaatar | 3 |
| Taipei | 3 |
| Utrecht | 3 |
| Arbil | 2 |
| Beijing | 2 |
| Bristol | 2 |
| Cagayan De Oro City | 2 |
| Central District | 2 |
| Hagonoy | 2 |
| Hamilton | 2 |
| Kocaeli | 2 |
| Madrid | 2 |
| Noblesville | 2 |
| Sydney | 2 |
| Trabzon | 2 |
| Woking | 2 |
| Çankaya | 2 |
| Absecon | 1 |
| Alexandria | 1 |
| Alton | 1 |
| Ann Arbor | 1 |
| Arezzo | 1 |
| Ashburn | 1 |
| Asheville | 1 |
| Auckland | 1 |
| Bangalore | 1 |
| Basildon | 1 |
| Berwick | 1 |
| Birmingham | 1 |
| Bloomington | 1 |
| Bournemouth | 1 |
| Brugg | 1 |
| Brussels | 1 |
| Bukit Mertajam | 1 |
| Bursa | 1 |
| Bury | 1 |
| Chicago | 1 |
| Columbia | 1 |
| Dearborn | 1 |
| Dongsheng | 1 |
| Dublin | 1 |
| Edenbridge | 1 |
| Falls Church | 1 |
| Firat | 1 |
| Fribourg | 1 |
| Gaziantep | 1 |
| Guildford | 1 |
| Harrow | 1 |
| Houston | 1 |
| Jakarta | 1 |
| Jeddah | 1 |
| Johannesburg | 1 |
| Karachi | 1 |
| Kartal | 1 |
| Kuala Lumpur | 1 |
| Lagrange | 1 |
| Leeds | 1 |
| Leicester | 1 |
| Little Rock | 1 |
| Logan | 1 |
| London | 1 |
| Magnitogorsk | 1 |
| Makassar | 1 |
| Melbourne | 1 |
| Merthyr Tydfil | 1 |
| Munich | 1 |
| Nanchang | 1 |
| New Orleans | 1 |
