Statistics for Automatic detection of breast cancer in mammogram images
Total visits
| views | |
|---|---|
| Automatic detection of breast cancer in mammogram images | 149 |
Total visits per month
| views | |
|---|---|
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
| December 2025 | 0 |
| January 2026 | 0 |
| February 2026 | 0 |
| March 2026 | 0 |
File Visits
| views | |
|---|---|
| Alsarori, Faozia Ali Saif.pdf | 181 |
Top country views
| views | |
|---|---|
| United States | 65 |
| Turkey | 15 |
| China | 13 |
| Germany | 9 |
| India | 6 |
| Canada | 4 |
| Indonesia | 4 |
| Iran | 4 |
| Ecuador | 3 |
| Iraq | 3 |
| Egypt | 2 |
| Netherlands | 2 |
| Romania | 2 |
| Algeria | 1 |
| European Union | 1 |
| Japan | 1 |
| Malaysia | 1 |
| Nigeria | 1 |
| Russia | 1 |
| Uganda | 1 |
Top city views
| views | |
|---|---|
| Redwood City | 28 |
| Beijing | 13 |
| Oakland | 10 |
| Wilmington | 9 |
| Menlo Park | 8 |
| Mountain View | 7 |
| Munich | 3 |
| Quito | 3 |
| Toronto | 3 |
| Ankara | 2 |
| Bangalore | 2 |
| Kayseri | 2 |
| Mumbai | 2 |
| Alexandria | 1 |
| Atlanta | 1 |
| Dearborn | 1 |
| Fairfield | 1 |
| Iasi | 1 |
| Ottawa | 1 |
| Rotterdam | 1 |
| Sulaymaniyah | 1 |
| Summa | 1 |
| Tokyo | 1 |
| Utrecht | 1 |
