The analysis of LEED regarding its weighting system and approach on regional variations
dc.contributor.author | Süzer, Özge | |
dc.contributor.authorID | 27418 | tr_TR |
dc.date.accessioned | 2024-05-08T11:07:39Z | |
dc.date.available | 2024-05-08T11:07:39Z | |
dc.date.issued | 2018 | |
dc.department | Çankaya Üniversitesi, Mimarlık Fakültesi, İç Mimarlık Bölümü | en_US |
dc.identifier.citation | Süzer, Özge. The analysis of LEED regarding its weighting system and approach on regional variations, ECOLOGY’ 18: II. INTERNATIONAL CONFERENCE ON ECOLOGY, ECOSYSTEMS AND CLIMATE CHANGEAt: Istanbul, TURKEY, 2018. | en_US |
dc.identifier.uri | http://hdl.handle.net/20.500.12416/8221 | |
dc.language.iso | en | en_US |
dc.relation.ispartof | ECOLOGY’ 18: II. INTERNATIONAL CONFERENCE ON ECOLOGY, ECOSYSTEMS AND CLIMATE CHANGEAt | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.title | The analysis of LEED regarding its weighting system and approach on regional variations | tr_TR |
dc.title | The Analysis of Leed Regarding Its Weighting System and Approach on Regional Variations | en_US |
dc.type | Conference Object | en_US |
dspace.entity.type | Publication |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: